Shift data incoming
Reading the latest indexed site record.
Shift data incoming
Reading the latest indexed site record.
Personnel office / Wallet dossier
Holdings, trade-basis performance, cluster evidence, rank movement, and the complete wallet ledger.
| Window | 5m | 15m | 30m | 1h | 2h | 4h | 6h | 12h | 24h |
|---|---|---|---|---|---|---|---|---|---|
| Δ CAT | −2.2K | −743.0 | +7.1K | +5.7K | +8.5K | +10.0K | −25.9K | −8.5K | +47.4K |
| ≈ USD | $75 | $26 | $244 | $198 | $293 | $344 | $892 | $293 | $1.6K |
| Rank | — | — | — | — | — | — | — | — |
| Time | Type | Basecat | ≈ USD | @ price | Counterparty | Tx |
|---|---|---|---|---|---|---|
| 2026-08-23 00:48:13Z | BUY | +85.6 | $2.51 | $0.029278 | pool route | 0x0fa7…f5ef |
| 2026-08-23 00:47:37Z | BUY | +104.6 | $3.05 | $0.029201 |
| — |
Exact, not sampled: balance at each window's start folds from the complete transfer log, and rank movement compares standings over the FULL holder set at both instants. ≈USD marks the delta at the current spot price.
This wallet's life drawn on the tape: ↑B buys, ↓S sells, ○T plain transfers (in/out). The chart loads the complete selected window and aggregates crowded transactions per candle. Choose a finer interval to separate clusters.
| 0x4205…0d85 |
| 2026-08-23 00:47:29Z | BUY | +68.3 | $1.99 | $0.029201 | pool route | 0x8c34…1b0e |
| 2026-08-23 00:47:01Z | SELL | −167.1 | $4.88 | $0.029201 | pool route | 0xdb03…89e0 |
| 2026-08-23 00:46:27Z | BUY | +57.4 | $1.67 | $0.029184 | pool route | 0x985d…3063 |
| 2026-08-23 00:45:37Z | SELL | −565.2 | $16 | $0.029180 | pool route | 0x089a…baee |
| 2026-08-23 00:45:33Z | SELL | −341.1 | $9.95 | $0.029180 | pool route | 0x5d8f…264d |
| 2026-08-23 00:45:31Z | BUY | +601.9 | $18 | $0.029180 | pool route | 0xd8cf…216e |
| 2026-08-23 00:45:25Z | SELL | −93.8 | $2.74 | $0.029180 | pool route | 0xb6c4…7634 |
| 2026-08-23 00:45:13Z | SELL | −93.7 | $2.73 | $0.029180 | pool route | 0x0a21…e1fe |
| 2026-08-23 00:44:41Z | BUY | +137.9 | $4.01 | $0.029069 | pool route | 0x801a…6191 |
| 2026-08-23 00:44:41Z | SELL | −146.8 | $4.27 | $0.029069 | pool route | 0xcc70…3ecd |
| 2026-08-23 00:44:19Z | SELL | −93.3 | $2.71 | $0.029069 | pool route | 0x2483…d168 |
| 2026-08-23 00:44:13Z | SELL | −514.5 | $15 | $0.029069 | pool route | 0xefea…bcf0 |
| 2026-08-23 00:43:45Z | BUY | +361.3 | $10 | $0.029022 | pool route | 0xec9b…3cce |
| 2026-08-23 00:43:29Z | SELL | −454.8 | $13 | $0.029022 | pool route | 0xd1ec…163c |
| 2026-08-23 00:43:17Z | BUY | +344.9 | $10 | $0.029022 | pool route | 0x012e…5b79 |
| 2026-08-23 00:43:05Z | BUY | +122.3 | $3.55 | $0.029022 | pool route | 0x69b2…906d |
| 2026-08-23 00:42:53Z | BUY | +50.2 | $1.46 | $0.029018 | pool route | 0xc132…6f6f |
| 2026-08-23 00:42:41Z | BUY | +340.4 | $9.88 | $0.029018 | pool route | 0xdb7f…582c |
| 2026-08-23 00:42:37Z | SELL | −854.3 | $25 | $0.029018 | pool route | 0x47f3…7e9f |
| 2026-08-23 00:42:37Z | SELL | −97.7 | $2.84 | $0.029018 | pool route | 0x05f3…a091 |
| 2026-08-23 00:42:15Z | SELL | −135.9 | $3.94 | $0.029018 | pool route | 0x2f40…390e |
| 2026-08-23 00:42:15Z | BUY | +729.8 | $21 | $0.029018 | pool route | 0xc4e6…beba |
| 2026-08-23 00:42:15Z | SELL | −333.8 | $9.69 | $0.029018 | pool route | 0x332d…52f2 |
| 2026-08-23 00:41:57Z | BUY | +353.1 | $10 | $0.029000 | pool route | 0xb176…71f2 |
| 2026-08-23 00:41:57Z | BUY | +169.4 | $4.91 | $0.029000 | pool route | 0xd0b8…ee46 |
| 2026-08-23 00:41:53Z | BUY | +127.5 | $3.70 | $0.029000 | pool route | 0x1082…64d2 |
| 2026-08-23 00:41:49Z | SELL | −461.2 | $13 | $0.029000 | pool route | 0x3693…d3da |
| 2026-08-23 00:41:43Z | SELL | −248.1 | $7.20 | $0.029000 | pool route | 0xcbe7…1b65 |
| 2026-08-23 00:41:43Z | SELL | −249.2 | $7.23 | $0.029000 | pool route | 0xfe78…c492 |
| 2026-08-23 00:41:33Z | SELL | −85.0 | $2.47 | $0.029000 | pool route | 0xac7f…c643 |
| 2026-08-23 00:41:03Z | SELL | −5.99 | $0.17 | $0.029000 | pool route | 0xc6bc…f79f |
| 2026-08-23 00:40:59Z | BUY | +744.5 | $22 | $0.029000 | pool route | 0x8772…f418 |
| 2026-08-23 00:40:43Z | SELL | −513.3 | $15 | $0.029000 | pool route | 0x8c3e…36f1 |
| 2026-08-23 00:40:33Z | SELL | −181.2 | $5.26 | $0.029000 | pool route | 0x65b2…0875 |
| 2026-08-23 00:40:27Z | BUY | +497.9 | $14 | $0.029000 | pool route | 0xc0d5…4fa9 |
| 2026-08-23 00:40:23Z | BUY | +120.4 | $3.49 | $0.029000 | pool route | 0xcac8…f181 |
| 2026-08-23 00:40:23Z | SELL | −213.4 | $6.19 | $0.029000 | pool route | 0x78ee…1d10 |
| 2026-08-23 00:40:23Z | SELL | −142.6 | $4.14 | $0.029000 | pool route | 0x3641…877a |
| 2026-08-23 00:40:13Z | BUY | +193.8 | $5.62 | $0.029000 | pool route | 0xdc49…5a88 |
| 2026-08-23 00:39:59Z | BUY | +323.7 | $9.39 | $0.029000 | pool route | 0xb710…48c9 |
| 2026-08-23 00:39:57Z | BUY | +216.4 | $6.28 | $0.029000 | pool route | 0x9c15…d360 |
| 2026-08-23 00:39:31Z | BUY | +151.8 | $4.40 | $0.029000 | pool route | 0x6856…9a61 |
| 2026-08-23 00:39:31Z | SELL | −685.2 | $20 | $0.029000 | pool route | 0xccc1…1fc4 |
| 2026-08-23 00:39:29Z | SELL | −137.7 | $3.99 | $0.029000 | pool route | 0x5cf8…3721 |
| 2026-08-23 00:39:19Z | SELL | −271.7 | $7.88 | $0.029000 | pool route | 0xd525…b38b |
| 2026-08-23 00:38:51Z | BUY | +463.6 | $13 | $0.029074 | pool route | 0x7c5e…f928 |
| 2026-08-23 00:38:41Z | BUY | +489.3 | $14 | $0.029074 | pool route | 0xdd2e…3ff2 |
| 2026-08-23 00:38:41Z | SELL | −484.8 | $14 | $0.029074 | pool route | 0x69da…b3da |
One row per transaction: the wallet's net Basecat delta folded from the transfer log. A transaction containing a swap classifies as BUY or SELL by the net's sign; a swapless one is a plain transfer with its largest counterparty shown. ≈USD marks the net at that minute's price — the same valuation as the foreman board, so the numbers agree everywhere.