Shift data incoming
Reading the latest indexed site record.
Shift data incoming
Reading the latest indexed site record.
Personnel office / Wallet dossier
Holdings, realized flow, cluster evidence, rank movement, and the complete wallet ledger.
song-liar is this wallet's stable, unique two-word alias — a readable label, not an identity claim.
| Window | 5m | 15m | 30m | 1h | 2h | 4h | 6h | 12h | 24h |
|---|---|---|---|---|---|---|---|---|---|
| Δ CAT | · | +42.6 | +42.6 | −1.25 | +75.1 | +106.7 | +40.3 | +163.2 | +1.1K |
| ≈ USD | · | $0.44 | $0.44 | $0.01 | $0.78 | $1.12 | $0.42 | $1.71 | $11 |
| Rank | ↓13 | ↑8 | ↑6 | ↓60 | ↓28 | ↑415 | ↓196 |
| Time | Type | Basecat | ≈ USD | @ price | Counterparty | Tx |
|---|---|---|---|---|---|---|
| 2026-08-18 21:36:53Z | BUY | +18.2 | $0.19 | $0.010483 | pool route | 0xb4e5…9f2b |
| 2026-08-18 21:36:51Z | BUY | +24.4 | $0.26 | $0.010483 |
| new |
Exact, not sampled: balance at each window's start folds from the complete transfer log, and rank movement compares standings over the FULL holder set at both instants. ≈USD marks the delta at the current spot price.
This wallet's life drawn on the tape: ↑B buys, ↓S sells, ○T plain transfers (in/out), aggregated per candle at the current interval. Zoom the interval chips to separate clustered events.
| 0xe12f…b42d |
| 2026-08-18 21:19:45Z | BUY | +18.1 | $0.21 | $0.011320 | pool route | 0x4a25…e7fb |
| 2026-08-18 21:16:23Z | SELL | −20.4 | $0.23 | $0.011401 | pool route | 0xa44e…1282 |
| 2026-08-18 21:11:59Z | BUY | +22.0 | $0.24 | $0.010946 | pool route | 0x9b37…f26f |
| 2026-08-18 21:10:19Z | SELL | −21.8 | $0.25 | $0.011388 | pool route | 0x4cfc…9702 |
| 2026-08-18 21:06:17Z | SELL | −19.7 | $0.22 | $0.011135 | pool route | 0x1204…e8a4 |
| 2026-08-18 21:04:33Z | SELL | −22.0 | $0.24 | $0.010799 | pool route | 0x3bc1…781d |
| 2026-08-18 20:50:09Z | SELL | −20.5 | $0.21 | $0.010035 | pool route | 0xe286…f80c |
| 2026-08-18 20:48:41Z | BUY | +30.4 | $0.30 | $0.009843 | pool route | 0x38e1…1b48 |
| 2026-08-18 20:48:41Z | SELL | −29.4 | $0.29 | $0.009843 | pool route | 0x51b5…bdc5 |
| 2026-08-18 20:48:39Z | BUY | +27.3 | $0.27 | $0.009843 | pool route | 0x8b86…a543 |
| 2026-08-18 20:46:43Z | BUY | +19.1 | $0.20 | $0.010316 | pool route | 0xfeeb…e4eb |
| 2026-08-18 20:46:15Z | BUY | +18.4 | $0.19 | $0.010316 | pool route | 0xc928…f315 |
| 2026-08-18 20:34:29Z | SELL | −20.5 | $0.23 | $0.011140 | pool route | 0xb089…8193 |
| 2026-08-18 20:31:49Z | BUY | +30.1 | $0.32 | $0.010703 | pool route | 0x717f…8333 |
| 2026-08-18 20:29:35Z | IN | +0.02 | $0.00 | $0.011231 | 0x09ad…4afa | 0xd31f…08d5 |
| 2026-08-18 20:25:37Z | IN | +16.1 | $0.18 | $0.011443 | ramp-upon 0x3d4e…5f3c | 0xbe5c…9990 |
| 2026-08-18 20:25:37Z | SELL | −21.2 | $0.24 | $0.011443 | pool route | 0x54cf…fe67 |
| 2026-08-18 20:25:35Z | SELL | −20.8 | $0.24 | $0.011443 | pool route | 0xd1b1…3522 |
| 2026-08-18 20:22:37Z | SELL | −19.5 | $0.21 | $0.010880 | pool route | 0xc85a…a907 |
| 2026-08-18 20:19:29Z | BUY | +33.9 | $0.35 | $0.010364 | pool route | 0x239e…97d3 |
| 2026-08-18 20:18:51Z | BUY | +15.9 | $0.17 | $0.010907 | pool route | 0x40a9…6cb0 |
| 2026-08-18 20:09:55Z | BUY | +17.0 | $0.19 | $0.011390 | pool route | 0x84f2…5deb |
| 2026-08-18 18:41:01Z | SELL | −21.9 | $0.26 | $0.012017 | pool route | 0x8de6…de7a |
| 2026-08-18 18:36:03Z | BUY | +17.9 | $0.21 | $0.011458 | pool route | 0x61d4…b347 |
| 2026-08-18 18:33:09Z | BUY | +28.9 | $0.33 | $0.011464 | pool route | 0x5edc…cc84 |
| 2026-08-18 18:21:13Z | BUY | +18.6 | $0.23 | $0.012549 | pool route | 0x3f2d…b463 |
| 2026-08-18 18:20:49Z | BUY | +10.9 | $0.14 | $0.012609 | pool route | 0x1736…cf45 |
| 2026-08-18 18:02:43Z | SELL | −18.4 | $0.24 | $0.012985 | pool route | 0xef29…e668 |
| 2026-08-18 18:02:43Z | IN | +14.6 | $0.19 | $0.012985 | ramp-upon 0x3d4e…5f3c | 0x563b…e4c6 |
| 2026-08-18 18:02:41Z | SELL | −19.0 | $0.25 | $0.012985 | pool route | 0xeaf9…c751 |
| 2026-08-18 17:20:25Z | SELL | −11.7 | $0.15 | $0.012533 | pool route | 0x16f5…bd71 |
| 2026-08-18 17:19:35Z | SELL | −18.5 | $0.23 | $0.012471 | pool route | 0x5582…92ac |
| 2026-08-18 17:09:37Z | BUY | +21.4 | $0.25 | $0.011911 | pool route | 0x453c…a28c |
| 2026-08-18 17:02:21Z | SELL | −16.4 | $0.20 | $0.012402 | pool route | 0xabf8…3e3b |
| 2026-08-18 16:41:27Z | SELL | −21.0 | $0.25 | $0.011993 | pool route | 0xf735…bfe7 |
| 2026-08-18 15:52:59Z | SELL | −20.2 | $0.23 | $0.011478 | pool route | 0x7d20…3480 |
| 2026-08-18 15:42:49Z | BUY | +19.2 | $0.21 | $0.011067 | pool route | 0xe4e0…1acc |
| 2026-08-18 15:39:17Z | OUT | −0.01 | $0.00 | $0.011578 | 0x Settler 0x7747…2359 | 0x5c56…82eb |
| 2026-08-18 15:18:41Z | SELL | −20.7 | $0.24 | $0.011416 | pool route | 0x7017…c06b |
| 2026-08-18 15:14:19Z | SELL | −19.9 | $0.22 | $0.011040 | pool route | 0x3d55…413c |
| 2026-08-18 15:05:39Z | BUY | +42.2 | $0.44 | $0.010432 | pool route | 0x7191…11fe |
| 2026-08-18 15:01:03Z | BUY | +18.3 | $0.21 | $0.011238 | pool route | 0xe8d7…e7eb |
| 2026-08-18 14:55:45Z | BUY | +20.4 | $0.24 | $0.011793 | pool route | 0x59af…d00c |
| 2026-08-18 14:32:03Z | SELL | −19.9 | $0.25 | $0.012362 | pool route | 0xb37d…e914 |
| 2026-08-18 14:27:23Z | SELL | −21.0 | $0.25 | $0.011958 | pool route | 0xc524…9cde |
| 2026-08-18 14:20:59Z | BUY | +0.20 | $0.00 | $0.011052 | pool route | 0x1751…6b5b |
| 2026-08-18 14:15:09Z | BUY | +4.23 | $0.05 | $0.011499 | pool route | 0xc72c…1d11 |
| 2026-08-18 14:11:53Z | SELL | −19.5 | $0.22 | $0.011512 | pool route | 0xcb6b…039b |
One row per transaction: the wallet's net Basecat delta folded from the transfer log. A transaction containing a swap classifies as BUY or SELL by the net's sign; a swapless one is a plain transfer with its largest counterparty shown. ≈USD marks the net at that minute's price — the same valuation as the foreman board, so the numbers agree everywhere.