Shift data incoming
Reading the latest indexed site record.
Shift data incoming
Reading the latest indexed site record.
Personnel office / Wallet dossier
Holdings, realized flow, cluster evidence, rank movement, and the complete wallet ledger.
| Window | 5m | 15m | 30m | 1h | 2h | 4h | 6h | 12h | 24h |
|---|---|---|---|---|---|---|---|---|---|
| Δ CAT | −231.9K | −1.53M | −1.54M | −604.5K | +1.22M | +149.4K | −1.46M | −4.55M | +5.64M |
| ≈ USD | $2.2K | $14.4K | $14.5K | $5.7K | $11.4K | $1.4K | $13.7K | $42.7K | $52.9K |
| Rank | — | — | — | — | — | — | — | — |
| Time | Dir | Basecat | ≈ USD | @ price | Counterparty | Tx |
|---|---|---|---|---|---|---|
| 2026-08-15 18:37:27Z | OUT | −40.7K | $46 | $0.001129 | middle-wheel 0xe872…2491 | 0x237d…351b |
| — |
Exact, not sampled: balance at each window's start folds from the complete transfer log, and rank movement compares standings over the FULL holder set at both instants. ≈USD marks the delta at the current spot price.
This wallet's life drawn on the tape: ↑B buys, ↓S sells, ○T plain transfers (in/out), aggregated per candle at the current interval — only the most recent 1,000 events are marked. Zoom the interval chips to separate clustered events.
| 2026-08-15 18:37:27Z | OUT | −3.35M | $3.8K | $0.001129 | endorse-pizza 0xc8f6…9265 | 0xe4aa…851e |
| 2026-08-15 18:37:27Z | OUT | −45.8K | $52 | $0.001129 | endorse-pizza 0xc8f6…9265 | 0xe4aa…851e |
| 2026-08-15 18:37:27Z | OUT | −9.0K | $10 | $0.001129 | 0x Settler 0x7747…2359 | 0x2b38…ccbd |
| 2026-08-15 18:37:27Z | IN | +18.8K | $21 | $0.001129 | diagram-scorpion 0xb92f…ff4f | 0xc153…7b30 |
| 2026-08-15 18:37:27Z | IN | +4.9K | $5.52 | $0.001129 | Aggregator (unverified) 0x8f10…f996 | 0xb09c…f059 |
| 2026-08-15 18:37:27Z | IN | +15.3K | $17 | $0.001129 | diagram-scorpion 0xb92f…ff4f | 0xb09c…f059 |
| 2026-08-15 18:37:27Z | OUT | −44.9K | $51 | $0.001129 | 0x Settler 0x7747…2359 | 0x54fb…a07d |
| 2026-08-15 18:37:25Z | IN | +46.4K | $52 | $0.001129 | sibling-bamboo 0x8e1d…eb24 | 0x510f…6a2d |
| 2026-08-15 18:37:25Z | OUT | −46.4K | $52 | $0.001129 | sibling-bamboo 0x8e1d…eb24 | 0x510f…6a2d |
| 2026-08-15 18:37:25Z | IN | +78.7K | $89 | $0.001129 | sibling-bamboo 0x8e1d…eb24 | 0x30fb…0299 |
| 2026-08-15 18:37:25Z | OUT | −78.7K | $89 | $0.001129 | sibling-bamboo 0x8e1d…eb24 | 0x30fb…0299 |
| 2026-08-15 18:37:25Z | OUT | −166.5K | $188 | $0.001129 | Aggregator (unverified) 0x8f10…f996 | 0x46fb…d460 |
| 2026-08-15 18:37:25Z | OUT | −90.9K | $103 | $0.001129 | Aggregator (unverified) 0x8f10…f996 | 0x46fb…d460 |
| 2026-08-15 18:37:25Z | OUT | −50.3K | $57 | $0.001129 | 0x Settler 0x7747…2359 | 0x7313…a56e |
| 2026-08-15 18:37:25Z | IN | +176.9K | $200 | $0.001129 | sibling-bamboo 0x8e1d…eb24 | 0x480b…91ae |
| 2026-08-15 18:37:25Z | OUT | −176.9K | $200 | $0.001129 | sibling-bamboo 0x8e1d…eb24 | 0x480b…91ae |
| 2026-08-15 18:37:25Z | OUT | −8.8K | $9.97 | $0.001129 | 0x Settler 0x7747…2359 | 0x62dd…6d68 |
| 2026-08-15 18:37:25Z | IN | +914.8K | $1.0K | $0.001129 | duty-mesh 0x27fe…811c | 0xd2a2…2f77 |
| 2026-08-15 18:37:25Z | OUT | −166.1K | $187 | $0.001129 | they-cabbage 0xb323…9ab0 | 0xf3b8…45f7 |
| 2026-08-15 18:37:25Z | OUT | −4.4K | $4.99 | $0.001129 | 0x Settler 0x7747…2359 | 0x3fd4…b294 |
| 2026-08-15 18:37:25Z | IN | +8.6K | $9.73 | $0.001129 | return-quote 0xd153…7ff0 | 0xddcf…88fd |
| 2026-08-15 18:37:25Z | OUT | −8.6K | $9.73 | $0.001129 | return-quote 0xd153…7ff0 | 0xddcf…88fd |
| 2026-08-15 18:37:25Z | IN | +1.49M | $1.7K | $0.001129 | sibling-bamboo 0x8e1d…eb24 | 0xb176…60b3 |
| 2026-08-15 18:37:25Z | OUT | −1.49M | $1.7K | $0.001129 | sibling-bamboo 0x8e1d…eb24 | 0xb176…60b3 |
| 2026-08-15 18:37:25Z | IN | +803.6K | $907 | $0.001129 | sibling-bamboo 0x8e1d…eb24 | 0xe579…85cb |
| 2026-08-15 18:37:25Z | OUT | −803.7K | $907 | $0.001129 | sibling-bamboo 0x8e1d…eb24 | 0xe579…85cb |
| 2026-08-15 18:37:25Z | OUT | −23.9K | $27 | $0.001129 | 0x Settler 0x7747…2359 | 0xd784…6ad4 |
| 2026-08-15 18:37:25Z | OUT | −1.9K | $2.13 | $0.001129 | 0x Settler 0x7747…2359 | 0x07f4…522c |
| 2026-08-15 18:37:25Z | OUT | −889.7K | $1.0K | $0.001129 | Aggregator (unverified) 0x8f10…f996 | 0xf11a…1fdb |
| 2026-08-15 18:37:25Z | OUT | −190.9K | $216 | $0.001129 | Aggregator (unverified) 0x8f10…f996 | 0xf11a…1fdb |
| 2026-08-15 18:37:25Z | OUT | −2.53M | $2.9K | $0.001129 | Aggregator (unverified) 0x8f10…f996 | 0xf11a…1fdb |
| 2026-08-15 18:37:25Z | OUT | −419.1K | $473 | $0.001129 | 0x Settler 0x7747…2359 | 0xb913…8f44 |
| 2026-08-15 18:37:25Z | IN | +111.8K | $126 | $0.001129 | diagram-scorpion 0xb92f…ff4f | 0x8631…3b40 |
| 2026-08-15 18:37:25Z | OUT | −2.7K | $3.08 | $0.001129 | 0x Settler 0x7747…2359 | 0xa9ed…152e |
| 2026-08-15 18:37:25Z | IN | +20.2K | $23 | $0.001129 | Aggregator (unverified) 0x8f10…f996 | 0xddc4…ebc8 |
| 2026-08-15 18:37:25Z | OUT | −6.7K | $7.59 | $0.001129 | 0x Settler 0x7747…2359 | 0xc884…bd57 |
| 2026-08-15 18:37:25Z | OUT | −43.9K | $50 | $0.001129 | endorse-pizza 0xc8f6…9265 | 0x610e…87e2 |
| 2026-08-15 18:37:25Z | OUT | −11.4K | $13 | $0.001129 | 0x Settler 0x7747…2359 | 0xa7dc…50e8 |
| 2026-08-15 18:37:25Z | OUT | −28.5K | $32 | $0.001129 | 0x Settler 0x7747…2359 | 0x01d5…61bf |
| 2026-08-15 18:37:25Z | IN | +24.2K | $27 | $0.001129 | return-quote 0xd153…7ff0 | 0xdd3e…de13 |
| 2026-08-15 18:37:25Z | OUT | −24.2K | $27 | $0.001129 | return-quote 0xd153…7ff0 | 0xdd3e…de13 |
| 2026-08-15 18:37:25Z | OUT | −3.3K | $3.70 | $0.001129 | 0x Settler 0x7747…2359 | 0xd8f9…107e |
| 2026-08-15 18:37:25Z | OUT | −17.6K | $20 | $0.001129 | 0x Settler 0x7747…2359 | 0xc5cc…af52 |
| 2026-08-15 18:37:25Z | OUT | −72.4K | $82 | $0.001129 | Aggregator (unverified) 0x8f10…f996 | 0x0afb…cac4 |
| 2026-08-15 18:37:25Z | IN | +2.4K | $2.74 | $0.001129 | Aggregator (unverified) 0x8f10…f996 | 0x8f10…35e5 |
| 2026-08-15 18:37:25Z | OUT | −24.5K | $28 | $0.001129 | 0x Settler 0x7747…2359 | 0xd882…7201 |
| 2026-08-15 18:37:23Z | IN | +102.8K | $116 | $0.001129 | diagram-scorpion 0xb92f…ff4f | 0x0394…68a5 |
| 2026-08-15 18:37:23Z | OUT | −19.4K | $22 | $0.001129 | 0x Settler 0x7747…2359 | 0xb734…a286 |
| 2026-08-15 18:37:23Z | OUT | −2.6K | $2.91 | $0.001129 | 0x Settler 0x7747…2359 | 0xaba0…d7f8 |
One row per Transfer log — every inbound (IN) and outbound (OUT) move individually, newest first, not netted per transaction. So intra-transaction hops and self-transfers each appear. ≈USD marks each transfer at that minute's price.