Shift data incoming
Reading the latest indexed site record.
Shift data incoming
Reading the latest indexed site record.
Personnel office / Wallet dossier
Holdings, realized flow, cluster evidence, rank movement, and the complete wallet ledger.
| Window | 5m | 15m | 30m | 1h | 2h | 4h | 6h | 12h | 24h |
|---|---|---|---|---|---|---|---|---|---|
| Δ CAT | +1.10M | +907.8K | +630.8K | +878.7K | +3.51M | +2.03M | +855.2K | −12.11M | −11.95M |
| ≈ USD | $36.9K | $30.3K | $21.0K | $29.3K | $116.9K | $67.8K | $28.5K | $404.0K | $398.7K |
| Rank | — | — | — | — | — | — | — | — |
| Time | Dir | Basecat | ≈ USD | @ price | Counterparty | Tx |
|---|---|---|---|---|---|---|
| 2026-08-16 04:31:21Z | IN | +433.9K | $551 | $0.001269 | someone-hold 0x1f9a…d605 | 0xd710…f149 |
| — |
Exact, not sampled: balance at each window's start folds from the complete transfer log, and rank movement compares standings over the FULL holder set at both instants. ≈USD marks the delta at the current spot price.
This wallet's life drawn on the tape: ↑B buys, ↓S sells, ○T plain transfers (in/out). The chart loads the complete selected window and aggregates crowded transactions per candle. Choose a finer interval to separate clusters.
| 2026-08-16 04:31:21Z | IN | +126.1K | $160 | $0.001269 | diagram-scorpion 0xb92f…ff4f | 0x5a11…8e82 |
| 2026-08-16 04:31:21Z | IN | +66.0K | $84 | $0.001269 | diagram-scorpion 0xb92f…ff4f | 0xa129…b489 |
| 2026-08-16 04:31:21Z | OUT | −7.5K | $9.53 | $0.001269 | endorse-pizza 0xc8f6…9265 | 0x8d77…243a |
| 2026-08-16 04:31:21Z | IN | +1.4K | $1.80 | $0.001269 | diagram-scorpion 0xb92f…ff4f | 0xe5e1…e31a |
| 2026-08-16 04:31:21Z | IN | +36.7K | $47 | $0.001269 | Aggregator (unverified) 0x8f10…f996 | 0xe5e1…e31a |
| 2026-08-16 04:31:19Z | OUT | −34.4K | $44 | $0.001269 | 0x Settler 0x7747…2359 | 0xcdb8…7603 |
| 2026-08-16 04:31:19Z | IN | +1.5K | $1.84 | $0.001269 | diagram-scorpion 0xb92f…ff4f | 0xeb7a…8e1d |
| 2026-08-16 04:31:17Z | IN | +1.5K | $1.87 | $0.001269 | diagram-scorpion 0xb92f…ff4f | 0xa616…ac3a |
| 2026-08-16 04:31:17Z | IN | +103.6K | $131 | $0.001269 | diagram-scorpion 0xb92f…ff4f | 0xa616…ac3a |
| 2026-08-16 04:31:17Z | OUT | −26.6K | $34 | $0.001269 | 0x Settler 0x7747…2359 | 0x7a93…f010 |
| 2026-08-16 04:31:17Z | OUT | −1.7K | $2.18 | $0.001269 | cryptonit013.eth 0xb3b7…62b6 | 0x4cbf…8b3f |
| 2026-08-16 04:31:17Z | OUT | −93.4K | $119 | $0.001269 | cheap-boat 0x996d…ad77 | 0x7912…39e3 |
| 2026-08-16 04:31:17Z | OUT | −25.9K | $33 | $0.001269 | endorse-pizza 0xc8f6…9265 | 0xc619…5623 |
| 2026-08-16 04:31:15Z | IN | +3.6K | $4.52 | $0.001269 | diagram-scorpion 0xb92f…ff4f | 0x5858…a507 |
| 2026-08-16 04:31:11Z | IN | +578.6K | $734 | $0.001269 | someone-hold 0x1f9a…d605 | 0x1870…ed03 |
| 2026-08-16 04:31:11Z | OUT | −988.8K | $1.3K | $0.001269 | over-chronic 0xcfba…9d17 | 0x90dd…ca6f |
| 2026-08-16 04:31:09Z | OUT | −7.9K | $9.99 | $0.001269 | 0x Settler 0x7747…2359 | 0x7260…67dd |
| 2026-08-16 04:31:09Z | IN | +17.7K | $22 | $0.001269 | diagram-scorpion 0xb92f…ff4f | 0xd61e…287f |
| 2026-08-16 04:31:09Z | OUT | −10.5K | $13 | $0.001269 | endorse-pizza 0xc8f6…9265 | 0x228a…766e |
| 2026-08-16 04:31:09Z | OUT | −191.7K | $243 | $0.001269 | cheap-boat 0x996d…ad77 | 0xf298…494c |
| 2026-08-16 04:31:09Z | OUT | −1.34M | $1.7K | $0.001269 | shield-element 0xbebc…9d0e | 0x8737…6b28 |
| 2026-08-16 04:31:07Z | IN | +22.0 | $0.03 | $0.001269 | video-awkward 0x60e3…c139 | 0x9d9f…0e60 |
| 2026-08-16 04:31:05Z | IN | +24.7K | $31 | $0.001269 | diagram-scorpion 0xb92f…ff4f | 0x9ba4…aa28 |
| 2026-08-16 04:31:05Z | IN | +384.0K | $487 | $0.001269 | Router (unidentified) 0xfd78…7ff6 | 0x6511…0c11 |
| 2026-08-16 04:31:05Z | IN | +5.2K | $6.59 | $0.001269 | Aggregator (unverified) 0x8f10…f996 | 0xbad0…bb7c |
| 2026-08-16 04:31:05Z | IN | +7.6K | $9.60 | $0.001269 | diagram-scorpion 0xb92f…ff4f | 0xbad0…bb7c |
| 2026-08-16 04:31:03Z | OUT | −9.4K | $12 | $0.001269 | 0x Settler 0x7747…2359 | 0x6e6d…f491 |
| 2026-08-16 04:31:03Z | OUT | −89.7K | $114 | $0.001269 | 0x Settler 0x7747…2359 | 0xc0e0…5d16 |
| 2026-08-16 04:31:03Z | OUT | −20.2 | $0.03 | $0.001269 | 0x Settler 0x7747…2359 | 0xed4b…ec0e |
| 2026-08-16 04:31:03Z | OUT | −56.3 | $0.07 | $0.001269 | 0x Settler 0x7747…2359 | 0xed4b…ec0e |
| 2026-08-16 04:31:03Z | OUT | −129.7 | $0.16 | $0.001269 | 0x Settler 0x7747…2359 | 0xed4b…ec0e |
| 2026-08-16 04:31:03Z | OUT | −37.8 | $0.05 | $0.001269 | 0x Settler 0x7747…2359 | 0xed4b…ec0e |
| 2026-08-16 04:31:03Z | OUT | −182.5 | $0.23 | $0.001269 | 0x Settler 0x7747…2359 | 0xed4b…ec0e |
| 2026-08-16 04:31:03Z | OUT | −377.2 | $0.48 | $0.001269 | 0x Settler 0x7747…2359 | 0xed4b…ec0e |
| 2026-08-16 04:31:03Z | IN | +78.1K | $99 | $0.001269 | diagram-scorpion 0xb92f…ff4f | 0xbf0f…4abf |
| 2026-08-16 04:31:03Z | OUT | −27.1K | $34 | $0.001269 | extra-squirrel 0xf3f7…34b0 | 0xa670…4f31 |
| 2026-08-16 04:31:03Z | OUT | −320.2K | $406 | $0.001269 | song-diamond 0x4bcb…2f1c | 0xb84a…ba02 |
| 2026-08-16 04:31:01Z | OUT | −364.4K | $462 | $0.001269 | mesh-huge 0xde28…6de1 | 0xd50b…7f68 |
| 2026-08-16 04:30:59Z | OUT | −138.8K | $187 | $0.001346 | rookie-forget 0xa590…ac96 | 0x1df7…1a3b |
| 2026-08-16 04:30:59Z | OUT | −51.4K | $69 | $0.001346 | endorse-pizza 0xc8f6…9265 | 0x874c…8a9a |
| 2026-08-16 04:30:57Z | OUT | −31.9K | $43 | $0.001346 | employ-brass 0xccf7…c178 | 0x1e33…8123 |
| 2026-08-16 04:30:55Z | IN | +74.4K | $100 | $0.001346 | spoon-radio 0xa42f…9dfd | 0x6796…45bf |
| 2026-08-16 04:30:53Z | OUT | −107.0K | $144 | $0.001346 | wonder-uncover 0x32c6…2913 | 0x7a1c…a635 |
| 2026-08-16 04:30:51Z | OUT | −3.0K | $4.10 | $0.001346 | Aggregator (unverified) 0x8f10…f996 | 0x903a…28c5 |
| 2026-08-16 04:30:51Z | OUT | −2.4K | $3.22 | $0.001346 | ready-trap 0x1983…a258 | 0x77a5…7f92 |
| 2026-08-16 04:30:49Z | OUT | −342.4K | $461 | $0.001346 | dial-all 0x4c12…da0a | 0xd15c…6a0c |
| 2026-08-16 04:30:47Z | OUT | −1.5K | $1.98 | $0.001346 | 0x Settler 0x7747…2359 | 0x0688…ba56 |
| 2026-08-16 04:30:47Z | OUT | −14.8K | $20 | $0.001346 | 0x Settler 0x7747…2359 | 0x3769…cd97 |
| 2026-08-16 04:30:45Z | IN | +525.3K | $707 | $0.001346 | cliff-code 0xee19…ca76 | 0xd83b…568c |
One row per Transfer log — every inbound (IN) and outbound (OUT) move individually, newest first, not netted per transaction. So intra-transaction hops and self-transfers each appear. ≈USD marks each transfer at that minute's price.