Shift data incoming
Reading the latest indexed site record.
Shift data incoming
Reading the latest indexed site record.
Personnel office / Wallet dossier
Holdings, realized flow, cluster evidence, rank movement, and the complete wallet ledger.
impose-business is this wallet's stable, unique two-word alias — a readable label, not an identity claim.
| Window | 5m | 15m | 30m | 1h | 2h | 4h | 6h | 12h | 24h |
|---|---|---|---|---|---|---|---|---|---|
| Δ CAT | · | · | · | · | · | · | −7.2K | · | −7.1K |
| ≈ USD | · | · | · | · | · | · | $65 | · | $64 |
| Rank | — | — | — | — | — | — | — | — |
| Time | Type | Basecat | ≈ USD | @ price | Counterparty | Tx |
|---|---|---|---|---|---|---|
| 2026-08-16 23:16:33Z | BUY | +1.4K | $19 | $0.013329 | pool route | 0x6045…7500 |
| 2026-08-16 22:42:39Z | SELL | −1.7K | $21 | $0.012903 |
Exact, not sampled: balance at each window's start folds from the complete transfer log, and rank movement compares standings over the FULL holder set at both instants. ≈USD marks the delta at the current spot price.
This wallet's life drawn on the tape: ↑B buys, ↓S sells, ○T plain transfers (in/out). The chart loads the complete selected window and aggregates crowded transactions per candle. Choose a finer interval to separate clusters.
| 0xfbe3…f220 |
| 2026-08-16 22:33:01Z | BUY | +1.7K | $18 | $0.010658 | pool route | 0x433b…eb56 |
| 2026-08-16 22:32:01Z | SELL | −2.1K | $24 | $0.011181 | pool route | 0x5467…d87c |
| 2026-08-16 22:24:29Z | BUY | +2.1K | $19 | $0.008869 | pool route | 0x6089…1db1 |
| 2026-08-16 22:23:13Z | SELL | −2.0K | $16 | $0.007905 | pool route | 0xb158…94ca |
| 2026-08-16 22:22:09Z | BUY | +2.0K | $18 | $0.008954 | pool route | 0x8f2c…8b63 |
| 2026-08-16 22:20:55Z | SELL | −4.7K | $39 | $0.008286 | pool route | 0xb597…bbe7 |
| 2026-08-16 22:13:17Z | BUY | +2.9K | $20 | $0.007037 | pool route | 0x7aa9…04f5 |
| 2026-08-16 22:12:49Z | BUY | +1.8K | $13 | $0.007350 | pool route | 0x2e52…cf0d |
| 2026-08-16 22:06:17Z | SELL | −1.3K | $19 | $0.014843 | pool route | 0x1514…9b0f |
| 2026-08-16 22:05:31Z | BUY | +1.3K | $18 | $0.014652 | pool route | 0x94c2…be2e |
| 2026-08-16 22:04:59Z | SELL | −1.2K | $16 | $0.013999 | pool route | 0x8509…dfbf |
| 2026-08-16 22:03:29Z | BUY | +1.2K | $18 | $0.015040 | pool route | 0xd73e…ddda |
| 2026-08-16 22:02:19Z | SELL | −11.0K | $168 | $0.015258 | pool route | 0xb444…0429 |
| 2026-08-16 21:23:23Z | BUY | +11.0K | $19 | $0.001696 | pool route | 0xaa78…031d |
| 2026-08-16 21:16:01Z | SELL | −37.4K | $60 | $0.001595 | pool route | 0x651f…381a |
| 2026-08-16 17:43:21Z | SELL | −37.4K | $52 | $0.001402 | pool route | 0x9d81…794f |
| 2026-08-16 13:31:23Z | BUY | +26.6K | $18 | $0.000692 | pool route | 0x9dad…4dfd |
| 2026-08-16 12:37:59Z | SELL | −48.1K | $37 | $0.000775 | pool route | 0xaed2…3eb5 |
| 2026-08-16 12:28:15Z | BUY | +26.4K | $19 | $0.000702 | pool route | 0x03a1…437c |
| 2026-08-16 08:40:39Z | BUY | +28.7K | $16 | $0.000552 | pool route | 0x1803…21f6 |
| 2026-08-16 08:31:13Z | BUY | +23.9K | $19 | $0.000800 | pool route | 0xe230…0109 |
| 2026-08-16 08:29:35Z | SELL | −17.3K | $13 | $0.000760 | pool route | 0xe54a…0b87 |
| 2026-08-16 08:28:27Z | SELL | −11.5K | $9.05 | $0.000785 | pool route | 0x5576…7585 |
| 2026-08-16 08:26:57Z | SELL | −46.1K | $37 | $0.000807 | pool route | 0xc0ea…b2ea |
| 2026-08-16 08:20:13Z | BUY | +31.1K | $19 | $0.000623 | pool route | 0xfd1d…aa4d |
| 2026-08-16 08:19:35Z | BUY | +45.9K | $27 | $0.000590 | pool route | 0x7d96…1991 |
| 2026-08-16 07:47:49Z | BUY | +15.3K | $19 | $0.001243 | pool route | 0xf166…393d |
| 2026-08-16 07:25:43Z | SELL | −10.2K | $18 | $0.001789 | pool route | 0x92a4…99ec |
| 2026-08-16 07:25:09Z | BUY | +10.2K | $18 | $0.001789 | pool route | 0x1989…614b |
| 2026-08-16 07:05:55Z | SELL | −15.9K | $26 | $0.001615 | pool route | 0x92aa…8bfc |
| 2026-08-16 06:21:21Z | BUY | +15.9K | $19 | $0.001211 | pool route | 0x4549…6235 |
| 2026-08-16 06:20:47Z | SELL | −65.6K | $83 | $0.001259 | pool route | 0x69de…5279 |
| 2026-08-16 05:38:09Z | BUY | +21.0K | $19 | $0.000887 | pool route | 0x4d51…23f7 |
| 2026-08-16 05:37:09Z | BUY | +22.0K | $19 | $0.000869 | pool route | 0xf178…889b |
| 2026-08-16 05:36:47Z | BUY | +22.6K | $19 | $0.000853 | pool route | 0x8e9b…378a |
| 2026-08-16 05:29:17Z | SELL | −40.4K | $34 | $0.000846 | pool route | 0x771c…4ae5 |
| 2026-08-16 05:26:51Z | BUY | +40.4K | $37 | $0.000926 | pool route | 0x9dd7…c406 |
| 2026-08-16 05:22:01Z | SELL | −58.7K | $48 | $0.000817 | pool route | 0xd11c…2bcb |
| 2026-08-16 04:56:03Z | BUY | +22.7K | $20 | $0.000894 | pool route | 0x5c13…d9ed |
| 2026-08-16 04:41:39Z | BUY | +17.4K | $19 | $0.001083 | pool route | 0xe68c…3560 |
| 2026-08-16 04:23:09Z | BUY | +12.3K | $18 | $0.001504 | pool route | 0xb5e6…3137 |
| 2026-08-16 04:21:27Z | BUY | +6.4K | $18 | $0.002750 | pool route | 0x2a0b…7475 |
| 2026-08-16 04:19:27Z | SELL | −14.1K | $31 | $0.002237 | pool route | 0x994b…c553 |
| 2026-08-16 04:18:17Z | BUY | +14.1K | $26 | $0.001871 | pool route | 0xa45a…5667 |
| 2026-08-16 03:16:17Z | SELL | −17.9K | $19 | $0.001082 | pool route | 0xf1a3…419d |
| 2026-08-16 03:00:59Z | BUY | +17.9K | $18 | $0.001033 | pool route | 0x59f5…e45e |
| 2026-08-16 02:51:01Z | SELL | −49.9K | $59 | $0.001178 | pool route | 0xf201…9023 |
| 2026-08-16 02:30:23Z | BUY | +23.4K | $18 | $0.000786 | pool route | 0xe7b4…2bc8 |
One row per transaction: the wallet's net Basecat delta folded from the transfer log. A transaction containing a swap classifies as BUY or SELL by the net's sign; a swapless one is a plain transfer with its largest counterparty shown. ≈USD marks the net at that minute's price — the same valuation as the foreman board, so the numbers agree everywhere.