Shift data incoming
Reading the latest indexed site record.
Shift data incoming
Reading the latest indexed site record.
Personnel office / Wallet dossier
Holdings, realized flow, cluster evidence, rank movement, and the complete wallet ledger.
| Window | 5m | 15m | 30m | 1h | 2h | 4h | 6h | 12h | 24h |
|---|---|---|---|---|---|---|---|---|---|
| Δ CAT | · | · | · | · | · | · | · | · | · |
| ≈ USD | · | · | · | · | · | · | · | · | · |
| Rank | — | — | — | — | — | — | — | — |
This wallet's life drawn on the tape: ↑B buys, ↓S sells, ○T plain transfers (in/out), aggregated per candle at the current interval. Zoom the interval chips to separate clustered events.
| Time | Dir | Basecat | ≈ USD | @ price | Counterparty | Tx |
|---|---|---|---|---|---|---|
| 2026-08-15 18:17:49Z | IN | +48.9K | $20 | $0.000402 | 0x Settler 0x7747…2359 | 0x2173…a213 |
Exact, not sampled: balance at each window's start folds from the complete transfer log, and rank movement compares standings over the FULL holder set at both instants. ≈USD marks the delta at the current spot price.
| 2026-08-15 18:17:49Z | OUT | −37.2K | $15 | $0.000402 | Uniswap v4 PoolManager 0x4985…2b2b | 0xe9da…56a6 |
| 2026-08-15 18:17:49Z | IN | +37.2K | $15 | $0.000402 | figure-emerge 0x5a35…66fa | 0xe9da…56a6 |
| 2026-08-15 18:17:47Z | OUT | −24.9K | $10 | $0.000402 | cube-limit 0xfb57…e76f | 0xd460…51eb |
| 2026-08-15 18:17:47Z | IN | +24.9K | $10 | $0.000402 | 0x Settler 0x7747…2359 | 0xd460…51eb |
| 2026-08-15 18:17:47Z | OUT | −42.1K | $17 | $0.000402 | name-prepare 0xb52f…2d64 | 0xda6d…4b3e |
| 2026-08-15 18:17:47Z | IN | +42.1K | $17 | $0.000402 | 0x Settler 0x7747…2359 | 0xda6d…4b3e |
| 2026-08-15 18:17:47Z | OUT | −1.33M | $534 | $0.000402 | Uniswap v4 PoolManager 0x4985…2b2b | 0x2227…3ddd |
| 2026-08-15 18:17:47Z | IN | +1.33M | $534 | $0.000402 | 0xbf6c…651b | 0x2227…3ddd |
| 2026-08-15 18:17:47Z | OUT | −235.8K | $95 | $0.000402 | 0x517e…b5bd | 0x3a5b…93bf |
| 2026-08-15 18:17:47Z | IN | +235.8K | $95 | $0.000402 | 0x Settler 0x7747…2359 | 0x3a5b…93bf |
| 2026-08-15 18:17:47Z | OUT | −9.1K | $3.65 | $0.000402 | 0x9a2f…d0db | 0x65f2…4aee |
| 2026-08-15 18:17:47Z | IN | +9.1K | $3.65 | $0.000402 | 0x Settler 0x7747…2359 | 0x65f2…4aee |
| 2026-08-15 18:17:47Z | OUT | −6.1K | $2.45 | $0.000402 | Aggregator (unverified) 0x8f10…f996 | 0xc7e3…158d |
| 2026-08-15 18:17:47Z | IN | +6.1K | $2.45 | $0.000402 | 0x95e0…d6d4 | 0xc7e3…158d |
| 2026-08-15 18:17:47Z | OUT | −167.4K | $67 | $0.000402 | 0xc637…2b7c | 0x54d0…9f33 |
| 2026-08-15 18:17:47Z | IN | +167.4K | $67 | $0.000402 | 0x Settler 0x7747…2359 | 0x54d0…9f33 |
| 2026-08-15 18:17:47Z | OUT | −24.2K | $9.74 | $0.000402 | 0xae5d…a845 | 0x2a64…0032 |
| 2026-08-15 18:17:47Z | IN | +24.2K | $9.74 | $0.000402 | 0x Settler 0x7747…2359 | 0x2a64…0032 |
| 2026-08-15 18:17:47Z | OUT | −114.0K | $46 | $0.000402 | orange-quick 0x47fc…cace | 0xc61c…5a08 |
| 2026-08-15 18:17:47Z | IN | +114.0K | $46 | $0.000402 | 0x Settler 0x7747…2359 | 0xc61c…5a08 |
| 2026-08-15 18:17:47Z | OUT | −1.72M | $691 | $0.000402 | 0x5799…0b82 | 0x0145…09a8 |
| 2026-08-15 18:17:47Z | IN | +1.72M | $691 | $0.000402 | 0x Settler 0x7747…2359 | 0x0145…09a8 |
| 2026-08-15 18:17:45Z | OUT | −1.05M | $424 | $0.000402 | mountain-misery 0xf06f…1c76 | 0x7617…7013 |
| 2026-08-15 18:17:45Z | IN | +1.05M | $424 | $0.000402 | 0xc8f6…9265 | 0x7617…7013 |
| 2026-08-15 18:17:45Z | OUT | −11.4K | $4.60 | $0.000402 | coral-version 0x9d7b…9edf | 0x9b61…c039 |
| 2026-08-15 18:17:45Z | IN | +11.4K | $4.60 | $0.000402 | 0x Settler 0x7747…2359 | 0x9b61…c039 |
| 2026-08-15 18:17:45Z | OUT | −14.8K | $5.96 | $0.000402 | help-advice 0xc72a…b735 | 0x76d8…b543 |
| 2026-08-15 18:17:45Z | IN | +14.8K | $5.96 | $0.000402 | 0x Settler 0x7747…2359 | 0x76d8…b543 |
| 2026-08-15 18:17:45Z | OUT | −555.6K | $224 | $0.000402 | 0x78b7…62ef | 0x34fa…7eac |
| 2026-08-15 18:17:45Z | IN | +555.6K | $224 | $0.000402 | 0x Settler 0x7747…2359 | 0x34fa…7eac |
| 2026-08-15 18:17:45Z | OUT | −82.3K | $33 | $0.000402 | Uniswap v4 PoolManager 0x4985…2b2b | 0x9cfa…0eef |
| 2026-08-15 18:17:45Z | IN | +82.3K | $33 | $0.000402 | 0x6df4…8d0d | 0x9cfa…0eef |
| 2026-08-15 18:17:45Z | OUT | −30.2K | $12 | $0.000402 | quote-else 0xca16…bf0b | 0xca57…bece |
| 2026-08-15 18:17:45Z | IN | +30.2K | $12 | $0.000402 | 0x Settler 0x7747…2359 | 0xca57…bece |
| 2026-08-15 18:17:43Z | OUT | −154.8K | $62 | $0.000402 | Uniswap v4 PoolManager 0x4985…2b2b | 0x96fe…1b02 |
| 2026-08-15 18:17:43Z | IN | +154.8K | $62 | $0.000402 | 0x5810…0ea5 | 0x96fe…1b02 |
| 2026-08-15 18:17:43Z | OUT | −750.7K | $302 | $0.000402 | 0xf334…83fb | 0xcf85…6d3f |
| 2026-08-15 18:17:43Z | IN | +750.7K | $302 | $0.000402 | 0x Settler 0x7747…2359 | 0xcf85…6d3f |
| 2026-08-15 18:17:43Z | OUT | −920.8K | $371 | $0.000402 | Uniswap v4 PoolManager 0x4985…2b2b | 0xc1f1…b4c5 |
| 2026-08-15 18:17:43Z | IN | +920.8K | $371 | $0.000402 | acquire-game 0x48e8…9a22 | 0xc1f1…b4c5 |
| 2026-08-15 18:17:43Z | OUT | −339.2K | $137 | $0.000402 | Uniswap v4 PoolManager 0x4985…2b2b | 0x13ca…387f |
| 2026-08-15 18:17:43Z | IN | +339.2K | $137 | $0.000402 | easily-much 0x3740…8f31 | 0x13ca…387f |
| 2026-08-15 18:17:43Z | OUT | −48.5K | $20 | $0.000402 | loyal-want 0xd847…b5f6 | 0x443f…b500 |
| 2026-08-15 18:17:43Z | IN | +48.5K | $20 | $0.000402 | 0x Settler 0x7747…2359 | 0x443f…b500 |
| 2026-08-15 18:17:43Z | OUT | −84.8K | $34 | $0.000402 | Uniswap v4 PoolManager 0x4985…2b2b | 0x3cc8…c2c2 |
| 2026-08-15 18:17:43Z | IN | +84.8K | $34 | $0.000402 | 0x314a…283f | 0x3cc8…c2c2 |
| 2026-08-15 18:17:43Z | OUT | −139.0K | $56 | $0.000402 | Uniswap v4 PoolManager 0x4985…2b2b | 0x8829…700c |
| 2026-08-15 18:17:43Z | IN | +139.0K | $56 | $0.000402 | carbon-screen 0x3b31…bf0c | 0x8829…700c |
| 2026-08-15 18:17:43Z | OUT | −647.2K | $260 | $0.000402 | Uniswap v4 PoolManager 0x4985…2b2b | 0x8171…e460 |
One row per Transfer log — every inbound (IN) and outbound (OUT) move individually, newest first, not netted per transaction. So intra-transaction hops and self-transfers each appear. ≈USD marks each transfer at that minute's price.