Shift data incoming
Reading the latest indexed site record.
Shift data incoming
Reading the latest indexed site record.
Personnel office / Wallet dossier
Holdings, realized flow, cluster evidence, rank movement, and the complete wallet ledger.
reveal-lab is this wallet's stable, unique two-word alias — a readable label, not an identity claim.
| Window | 5m | 15m | 30m | 1h | 2h | 4h | 6h | 12h | 24h |
|---|---|---|---|---|---|---|---|---|---|
| Δ CAT | · | · | · | · | · | · | · | · | · |
| ≈ USD | · | · | · | · | · | · | · | · | · |
| Rank | ↓14 | ↓32 | ↓53 | ↓95 | ↓179 | ↓386 | ↓618 | ↓3090 |
This wallet's life drawn on the tape: ↑B buys, ↓S sells, ○T plain transfers (in/out), aggregated per candle at the current interval. Zoom the interval chips to separate clustered events.
| Time | Dir | Basecat | ≈ USD | @ price | Counterparty | Tx |
|---|---|---|---|---|---|---|
| 2026-08-17 19:33:53Z | OUT | −566.7 | $7.32 | $0.012921 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0xebb0…68b4 |
| ↓3669 |
Exact, not sampled: balance at each window's start folds from the complete transfer log, and rank movement compares standings over the FULL holder set at both instants. ≈USD marks the delta at the current spot price.
| 2026-08-17 19:33:53Z | IN | +566.7 | $7.32 | $0.012921 | Uniswap v4 PoolManager 0x4985…2b2b | 0xebb0…68b4 |
| 2026-08-17 19:14:47Z | OUT | −506.2 | $7.32 | $0.014453 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0x9bf5…9b92 |
| 2026-08-17 19:14:47Z | IN | +506.2 | $7.32 | $0.014453 | Uniswap v4 PoolManager 0x4985…2b2b | 0x9bf5…9b92 |
| 2026-08-17 19:11:03Z | OUT | −470.4 | $6.92 | $0.014712 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0x7587…3026 |
| 2026-08-17 19:11:03Z | IN | +470.4 | $6.92 | $0.014712 | Uniswap v4 PoolManager 0x4985…2b2b | 0x7587…3026 |
| 2026-08-17 18:48:13Z | OUT | −499.0 | $6.75 | $0.013524 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0x0bd4…e6fb |
| 2026-08-17 18:48:13Z | IN | +499.0 | $6.75 | $0.013524 | Uniswap v4 PoolManager 0x4985…2b2b | 0x0bd4…e6fb |
| 2026-08-17 18:35:07Z | OUT | −500.7 | $7.46 | $0.014903 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0xd546…bbec |
| 2026-08-17 18:35:07Z | IN | +500.7 | $7.46 | $0.014903 | Uniswap v4 PoolManager 0x4985…2b2b | 0xd546…bbec |
| 2026-08-17 18:29:59Z | OUT | −430.5 | $6.56 | $0.015231 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0xc105…d81f |
| 2026-08-17 18:29:59Z | IN | +430.5 | $6.56 | $0.015231 | Uniswap v4 PoolManager 0x4985…2b2b | 0xc105…d81f |
| 2026-08-17 18:29:03Z | OUT | −430.1 | $6.55 | $0.015231 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0xeffd…4567 |
| 2026-08-17 18:29:03Z | IN | +430.1 | $6.55 | $0.015231 | Uniswap v4 PoolManager 0x4985…2b2b | 0xeffd…4567 |
| 2026-08-17 18:27:39Z | OUT | −391.9 | $6.23 | $0.015900 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0x3e2d…38f3 |
| 2026-08-17 18:27:39Z | IN | +391.9 | $6.23 | $0.015900 | Uniswap v4 PoolManager 0x4985…2b2b | 0x3e2d…38f3 |
| 2026-08-17 18:15:51Z | OUT | −556.4 | $7.20 | $0.012947 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0xd6b3…c8e6 |
| 2026-08-17 18:15:51Z | IN | +556.4 | $7.20 | $0.012947 | Uniswap v4 PoolManager 0x4985…2b2b | 0xd6b3…c8e6 |
| 2026-08-17 18:15:09Z | OUT | −520.3 | $6.74 | $0.012947 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0x6531…c13a |
| 2026-08-17 18:15:09Z | IN | +520.3 | $6.74 | $0.012947 | Uniswap v4 PoolManager 0x4985…2b2b | 0x6531…c13a |
| 2026-08-17 17:39:43Z | OUT | −674.3 | $8.14 | $0.012075 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0xc9f6…80a3 |
| 2026-08-17 17:39:43Z | IN | +674.3 | $8.14 | $0.012075 | Uniswap v4 PoolManager 0x4985…2b2b | 0xc9f6…80a3 |
| 2026-08-17 17:35:15Z | OUT | −807.6 | $10 | $0.012683 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0x6f13…e36c |
| 2026-08-17 17:35:15Z | IN | +807.6 | $10 | $0.012683 | Uniswap v4 PoolManager 0x4985…2b2b | 0x6f13…e36c |
| 2026-08-17 17:32:45Z | OUT | −607.5 | $7.81 | $0.012849 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0xd756…14ab |
| 2026-08-17 17:32:45Z | IN | +607.5 | $7.81 | $0.012849 | Uniswap v4 PoolManager 0x4985…2b2b | 0xd756…14ab |
| 2026-08-17 17:29:35Z | OUT | −634.2 | $8.43 | $0.013285 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0x83a3…2bec |
| 2026-08-17 17:29:35Z | IN | +634.2 | $8.43 | $0.013285 | Uniswap v4 PoolManager 0x4985…2b2b | 0x83a3…2bec |
| 2026-08-17 17:27:41Z | OUT | −603.1 | $8.13 | $0.013487 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0xc873…43e4 |
| 2026-08-17 17:27:41Z | IN | +603.1 | $8.13 | $0.013487 | Uniswap v4 PoolManager 0x4985…2b2b | 0xc873…43e4 |
| 2026-08-17 17:03:01Z | OUT | −757.6 | $8.68 | $0.011462 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0x3b13…fd9a |
| 2026-08-17 17:03:01Z | IN | +757.6 | $8.68 | $0.011462 | Uniswap v4 PoolManager 0x4985…2b2b | 0x3b13…fd9a |
| 2026-08-17 17:00:23Z | OUT | −721.5 | $8.56 | $0.011859 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0x9071…22b5 |
| 2026-08-17 17:00:23Z | IN | +721.5 | $8.56 | $0.011859 | Uniswap v4 PoolManager 0x4985…2b2b | 0x9071…22b5 |
| 2026-08-17 16:57:17Z | OUT | −786.3 | $9.65 | $0.012279 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0xc636…d320 |
| 2026-08-17 16:57:17Z | IN | +786.3 | $9.65 | $0.012279 | Uniswap v4 PoolManager 0x4985…2b2b | 0xc636…d320 |
| 2026-08-17 16:45:53Z | OUT | −656.3 | $7.05 | $0.010747 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0x1154…f41f |
| 2026-08-17 16:45:53Z | IN | +656.3 | $7.05 | $0.010747 | Uniswap v4 PoolManager 0x4985…2b2b | 0x1154…f41f |
| 2026-08-17 16:28:49Z | OUT | −641.7 | $7.35 | $0.011461 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0x6aa3…da15 |
| 2026-08-17 16:28:49Z | IN | +641.7 | $7.35 | $0.011461 | Uniswap v4 PoolManager 0x4985…2b2b | 0x6aa3…da15 |
| 2026-08-17 16:23:01Z | OUT | −749.3 | $9.08 | $0.012114 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0xdb5d…651b |
| 2026-08-17 16:23:01Z | IN | +749.3 | $9.08 | $0.012114 | Uniswap v4 PoolManager 0x4985…2b2b | 0xdb5d…651b |
| 2026-08-17 16:15:27Z | OUT | −669.4 | $8.21 | $0.012271 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0x8875…9e1e |
| 2026-08-17 16:15:27Z | IN | +669.4 | $8.21 | $0.012271 | Uniswap v4 PoolManager 0x4985…2b2b | 0x8875…9e1e |
| 2026-08-17 15:58:19Z | OUT | −507.7 | $7.17 | $0.014126 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0xf83a…c3b7 |
| 2026-08-17 15:58:19Z | IN | +507.7 | $7.17 | $0.014126 | Uniswap v4 PoolManager 0x4985…2b2b | 0xf83a…c3b7 |
| 2026-08-17 15:41:15Z | OUT | −574.3 | $7.94 | $0.013831 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0x1277…9448 |
| 2026-08-17 15:41:15Z | IN | +574.3 | $7.94 | $0.013831 | Uniswap v4 PoolManager 0x4985…2b2b | 0x1277…9448 |
| 2026-08-17 15:24:09Z | OUT | −628.1 | $11 | $0.016775 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0x36e2…db5f |
| 2026-08-17 15:24:09Z | IN | +628.1 | $11 | $0.016775 | Uniswap v4 PoolManager 0x4985…2b2b | 0x36e2…db5f |
One row per Transfer log — every inbound (IN) and outbound (OUT) move individually, newest first, not netted per transaction. So intra-transaction hops and self-transfers each appear. ≈USD marks each transfer at that minute's price.