Shift data incoming
Reading the latest indexed site record.
Shift data incoming
Reading the latest indexed site record.
Personnel office / Wallet dossier
Holdings, realized flow, cluster evidence, rank movement, and the complete wallet ledger.
| Window | 5m | 15m | 30m | 1h | 2h | 4h | 6h | 12h | 24h |
|---|---|---|---|---|---|---|---|---|---|
| Δ CAT | · | −16.3K | +5.5K | +13.2K | +18.8K | +43.9K | +104.0K | +206.7K | +278.0K |
| ≈ USD | · | $132 | $45 | $107 | $152 | $355 | $841 | $1.7K | $2.2K |
| Rank | — | — | — | — | — | — | — | — |
| Time | Type | Basecat | ≈ USD | @ price | Counterparty | Tx |
|---|---|---|---|---|---|---|
| 2026-08-17 00:35:29Z | BUY | +616.2 | $9.85 | $0.015987 | pool route | 0x9631…5361 |
| 2026-08-17 00:35:29Z | BUY | +196.8 | $3.15 | $0.015987 |
| — |
Exact, not sampled: balance at each window's start folds from the complete transfer log, and rank movement compares standings over the FULL holder set at both instants. ≈USD marks the delta at the current spot price.
This wallet's life drawn on the tape: ↑B buys, ↓S sells, ○T plain transfers (in/out), aggregated per candle at the current interval — only the most recent 1,000 events are marked. Zoom the interval chips to separate clustered events.
| 0x0285…4637 |
| 2026-08-17 00:35:29Z | SELL | −120.2 | $1.92 | $0.015987 | pool route | 0x48fa…bacf |
| 2026-08-17 00:35:27Z | BUY | +129.9 | $2.08 | $0.015987 | pool route | 0xfa3f…eb62 |
| 2026-08-17 00:35:27Z | SELL | −81.9 | $1.31 | $0.015987 | pool route | 0xc864…a0eb |
| 2026-08-17 00:35:27Z | SELL | −477.4 | $7.63 | $0.015987 | pool route | 0x8672…cb9c |
| 2026-08-17 00:35:25Z | BUY | +132.8 | $2.12 | $0.015987 | pool route | 0x6da2…0a22 |
| 2026-08-17 00:35:25Z | SELL | −180.7 | $2.89 | $0.015987 | pool route | 0xd3b5…b44a |
| 2026-08-17 00:35:25Z | BUY | +126.4 | $2.02 | $0.015987 | pool route | 0xbfed…80d0 |
| 2026-08-17 00:35:25Z | BUY | +1.0K | $16 | $0.015987 | pool route | 0xb210…8b57 |
| 2026-08-17 00:35:25Z | BUY | +181.5 | $2.90 | $0.015987 | pool route | 0x1821…ab0c |
| 2026-08-17 00:35:25Z | SELL | −123.1 | $1.97 | $0.015987 | pool route | 0x27c9…704f |
| 2026-08-17 00:35:25Z | SELL | −152.8 | $2.44 | $0.015987 | pool route | 0xeaa1…dd2c |
| 2026-08-17 00:35:25Z | SELL | −200.6 | $3.21 | $0.015987 | pool route | 0x017a…539a |
| 2026-08-17 00:35:25Z | BUY | +129.6 | $2.07 | $0.015987 | pool route | 0x2373…abe7 |
| 2026-08-17 00:35:23Z | SELL | −171.4 | $2.74 | $0.015987 | pool route | 0x8b8f…db0a |
| 2026-08-17 00:35:23Z | BUY | +53.2 | $0.85 | $0.015987 | pool route | 0xffa0…29cf |
| 2026-08-17 00:35:23Z | SELL | −1.0K | $16 | $0.015987 | pool route | 0xadf9…b229 |
| 2026-08-17 00:35:23Z | SELL | −113.4 | $1.81 | $0.015987 | pool route | 0xfde0…d2bb |
| 2026-08-17 00:35:21Z | BUY | +354.7 | $5.67 | $0.015987 | pool route | 0xa07f…a485 |
| 2026-08-17 00:35:11Z | BUY | +171.7 | $2.74 | $0.015987 | pool route | 0xe53c…981b |
| 2026-08-17 00:35:11Z | SELL | −172.9 | $2.76 | $0.015987 | pool route | 0xce96…b7d5 |
| 2026-08-17 00:35:11Z | SELL | −129.8 | $2.08 | $0.015987 | pool route | 0x93f9…72f4 |
| 2026-08-17 00:35:09Z | SELL | −316.7 | $5.06 | $0.015987 | pool route | 0xa8d2…7119 |
| 2026-08-17 00:35:05Z | SELL | −392.2 | $6.27 | $0.015987 | pool route | 0x9fbb…1b73 |
| 2026-08-17 00:35:03Z | BUY | +111.1 | $1.78 | $0.015987 | pool route | 0x79ba…b408 |
| 2026-08-17 00:35:03Z | BUY | +159.8 | $2.55 | $0.015987 | pool route | 0xe0b6…b4c4 |
| 2026-08-17 00:34:59Z | SELL | −92.9 | $1.44 | $0.015550 | pool route | 0x5e94…41c8 |
| 2026-08-17 00:34:57Z | SELL | −118.7 | $1.85 | $0.015550 | pool route | 0x5d21…12d9 |
| 2026-08-17 00:34:57Z | BUY | +177.4 | $2.76 | $0.015550 | pool route | 0x09e1…cc4f |
| 2026-08-17 00:34:57Z | BUY | +112.4 | $1.75 | $0.015550 | pool route | 0x652b…ec84 |
| 2026-08-17 00:34:57Z | SELL | −426.0 | $6.62 | $0.015550 | pool route | 0x2f32…4586 |
| 2026-08-17 00:34:57Z | BUY | +171.3 | $2.66 | $0.015550 | pool route | 0xdd30…aaf6 |
| 2026-08-17 00:34:57Z | SELL | −172.8 | $2.69 | $0.015550 | pool route | 0x62b2…3aa3 |
| 2026-08-17 00:34:57Z | SELL | −205.8 | $3.20 | $0.015550 | pool route | 0x5c46…3c09 |
| 2026-08-17 00:34:55Z | BUY | +133.8 | $2.08 | $0.015550 | pool route | 0x23bd…f89e |
| 2026-08-17 00:34:55Z | SELL | −111.4 | $1.73 | $0.015550 | pool route | 0x3919…2b97 |
| 2026-08-17 00:34:53Z | BUY | +265.7 | $4.13 | $0.015550 | pool route | 0x4ca3…1cf8 |
| 2026-08-17 00:34:53Z | SELL | −137.1 | $2.13 | $0.015550 | pool route | 0x5804…8173 |
| 2026-08-17 00:34:51Z | SELL | −231.6 | $3.60 | $0.015550 | pool route | 0x92ff…7c0d |
| 2026-08-17 00:34:45Z | SELL | −40.6 | $0.63 | $0.015550 | pool route | 0x0c81…fcc8 |
| 2026-08-17 00:34:45Z | SELL | −35.2 | $0.55 | $0.015550 | pool route | 0xd74c…df3a |
| 2026-08-17 00:34:43Z | SELL | −531.7 | $8.27 | $0.015550 | pool route | 0xdaa5…7e59 |
| 2026-08-17 00:34:35Z | BUY | +150.3 | $2.34 | $0.015550 | pool route | 0xf107…b828 |
| 2026-08-17 00:34:35Z | BUY | +121.7 | $1.89 | $0.015550 | pool route | 0x9994…ff26 |
| 2026-08-17 00:34:35Z | BUY | +107.8 | $1.68 | $0.015550 | pool route | 0x3b7a…2b3c |
| 2026-08-17 00:34:35Z | BUY | +148.2 | $2.30 | $0.015550 | pool route | 0x5d41…6a54 |
| 2026-08-17 00:34:33Z | BUY | +146.1 | $2.27 | $0.015550 | pool route | 0x62ea…16b6 |
| 2026-08-17 00:34:31Z | SELL | −270.0 | $4.20 | $0.015550 | pool route | 0x4de2…f580 |
| 2026-08-17 00:34:31Z | BUY | +398.2 | $6.19 | $0.015550 | pool route | 0x156f…f038 |
One row per transaction: the wallet's net Basecat delta folded from the transfer log. A transaction containing a swap classifies as BUY or SELL by the net's sign; a swapless one is a plain transfer with its largest counterparty shown. ≈USD marks the net at that minute's price — the same valuation as the foreman board, so the numbers agree everywhere.