Shift data incoming
Reading the latest indexed site record.
Shift data incoming
Reading the latest indexed site record.
Personnel office / Wallet dossier
Holdings, realized flow, cluster evidence, rank movement, and the complete wallet ledger.
| Window | 5m | 15m | 30m | 1h | 2h | 4h | 6h | 12h | 24h |
|---|---|---|---|---|---|---|---|---|---|
| Δ CAT | +855.6 | +38.1K | −7.0K | −20.8K | +68.3K | +72.1K | +81.4K | +66.5K | +58.9K |
| ≈ USD | $7.97 | $355 | $66 | $194 | $637 | $672 | $759 | $620 | $549 |
| Rank | — | — | — | — | — | — | — | — |
| Time | Type | Basecat | ≈ USD | @ price | Counterparty | Tx |
|---|---|---|---|---|---|---|
| 2026-08-17 02:06:27Z | SELL | −105.8 | $1.46 | $0.013822 | pool route | 0x6d36…956b |
| 2026-08-17 02:06:27Z | SELL | −704.5 | $9.74 | $0.013822 |
| — |
Exact, not sampled: balance at each window's start folds from the complete transfer log, and rank movement compares standings over the FULL holder set at both instants. ≈USD marks the delta at the current spot price.
This wallet's life drawn on the tape: ↑B buys, ↓S sells, ○T plain transfers (in/out). The chart loads the complete selected window and aggregates crowded transactions per candle. Choose a finer interval to separate clusters.
| 0x4060…599d |
| 2026-08-17 02:06:23Z | BUY | +1.3K | $19 | $0.013822 | pool route | 0x1303…579b |
| 2026-08-17 02:06:21Z | BUY | +219.4 | $3.03 | $0.013822 | pool route | 0x4974…c896 |
| 2026-08-17 02:06:19Z | SELL | −0.70 | $0.01 | $0.013822 | pool route | 0x7c78…09e4 |
| 2026-08-17 02:06:17Z | BUY | +1.5K | $21 | $0.013822 | pool route | 0x9f3c…0978 |
| 2026-08-17 02:06:17Z | BUY | +1.6K | $23 | $0.013822 | pool route | 0x70ba…6237 |
| 2026-08-17 02:06:11Z | BUY | +1.3K | $17 | $0.013822 | pool route | 0xb4a0…5966 |
| 2026-08-17 02:06:11Z | SELL | −1.4K | $19 | $0.013822 | pool route | 0xbcb2…0286 |
| 2026-08-17 02:06:09Z | BUY | +75.1 | $1.04 | $0.013822 | pool route | 0x7aea…60d0 |
| 2026-08-17 02:06:07Z | SELL | −3.2K | $45 | $0.013822 | pool route | 0x6121…1bf5 |
| 2026-08-17 02:06:07Z | BUY | +1.5K | $20 | $0.013822 | pool route | 0x4d7c…2446 |
| 2026-08-17 02:06:07Z | SELL | −1.0K | $14 | $0.013822 | pool route | 0x66c1…89c0 |
| 2026-08-17 02:06:05Z | SELL | −1.1K | $15 | $0.013822 | pool route | 0x3565…9e80 |
| 2026-08-17 02:06:05Z | SELL | −562.9 | $7.78 | $0.013822 | pool route | 0x5dab…fb9c |
| 2026-08-17 02:06:03Z | SELL | −276.0 | $3.81 | $0.013822 | pool route | 0x9e63…39ea |
| 2026-08-17 02:06:01Z | SELL | −249.1 | $3.44 | $0.013822 | pool route | 0xe931…2228 |
| 2026-08-17 02:05:51Z | SELL | −3.9K | $56 | $0.014135 | pool route | 0x57da…cdd6 |
| 2026-08-17 02:05:51Z | SELL | −316.9 | $4.48 | $0.014135 | pool route | 0x7fbd…09e8 |
| 2026-08-17 02:05:43Z | BUY | +3.7K | $53 | $0.014135 | pool route | 0x1933…0d4b |
| 2026-08-17 02:05:41Z | SELL | −608.9 | $8.61 | $0.014135 | pool route | 0x84ab…be19 |
| 2026-08-17 02:05:31Z | SELL | −1.1K | $15 | $0.014135 | pool route | 0xd4b8…8422 |
| 2026-08-17 02:05:29Z | SELL | −775.0 | $11 | $0.014135 | pool route | 0x75d3…4405 |
| 2026-08-17 02:05:23Z | BUY | +3.8K | $54 | $0.014135 | pool route | 0x5cc9…9514 |
| 2026-08-17 02:05:05Z | BUY | +843.2 | $12 | $0.014135 | pool route | 0x679d…7344 |
| 2026-08-17 02:05:03Z | BUY | +83.2 | $1.18 | $0.014135 | pool route | 0x4f5a…c208 |
| 2026-08-17 02:05:03Z | BUY | +279.8 | $3.95 | $0.014135 | pool route | 0x8032…a92f |
| 2026-08-17 02:05:01Z | BUY | +2.4K | $34 | $0.014135 | pool route | 0x3fb5…5b45 |
| 2026-08-17 02:05:01Z | SELL | −8.7K | $123 | $0.014135 | pool route | 0x2f00…5b74 |
| 2026-08-17 02:05:01Z | BUY | +2.9K | $41 | $0.014135 | pool route | 0x9637…2c76 |
| 2026-08-17 02:05:01Z | BUY | +820.9 | $12 | $0.014135 | pool route | 0x06be…dbb6 |
| 2026-08-17 02:04:57Z | SELL | −3.4K | $46 | $0.013572 | pool route | 0xea39…cf53 |
| 2026-08-17 02:04:53Z | BUY | +1.7K | $23 | $0.013572 | pool route | 0x723f…a485 |
| 2026-08-17 02:04:53Z | SELL | −2.8K | $37 | $0.013572 | pool route | 0xf033…4336 |
| 2026-08-17 02:04:49Z | BUY | +3.6K | $48 | $0.013572 | pool route | 0xadd9…27d9 |
| 2026-08-17 02:04:49Z | BUY | +744.7 | $10 | $0.013572 | pool route | 0x16dd…b24b |
| 2026-08-17 02:04:41Z | BUY | +1.1K | $14 | $0.013572 | pool route | 0x9ca6…d99d |
| 2026-08-17 02:04:41Z | BUY | +2.1K | $29 | $0.013572 | pool route | 0xefed…431e |
| 2026-08-17 02:04:41Z | BUY | +80.1 | $1.09 | $0.013572 | pool route | 0xb75d…5f2d |
| 2026-08-17 02:04:41Z | BUY | +386.2 | $5.24 | $0.013572 | pool route | 0x3dda…9875 |
| 2026-08-17 02:04:37Z | SELL | −348.3 | $4.73 | $0.013572 | pool route | 0x1b7a…e804 |
| 2026-08-17 02:04:35Z | BUY | +607.1 | $8.24 | $0.013572 | pool route | 0x29b7…7516 |
| 2026-08-17 02:04:35Z | SELL | −3.5K | $48 | $0.013572 | pool route | 0x5d05…ec92 |
| 2026-08-17 02:04:33Z | SELL | −1.5K | $20 | $0.013572 | pool route | 0xdfe6…0c58 |
| 2026-08-17 02:04:25Z | SELL | −286.6 | $3.89 | $0.013572 | pool route | 0x112c…6de7 |
| 2026-08-17 02:04:17Z | SELL | −467.6 | $6.35 | $0.013572 | pool route | 0xe6de…89c1 |
| 2026-08-17 02:04:11Z | SELL | −152.9 | $2.08 | $0.013572 | pool route | 0x8729…c5ed |
| 2026-08-17 02:04:09Z | SELL | −1.6K | $22 | $0.013572 | pool route | 0xf632…6bf8 |
| 2026-08-17 02:04:05Z | BUY | +1.00 | $0.01 | $0.013572 | pool route | 0x8516…674e |
| 2026-08-17 02:04:03Z | SELL | −3.7K | $50 | $0.013572 | pool route | 0xca88…8f4f |
One row per transaction: the wallet's net Basecat delta folded from the transfer log. A transaction containing a swap classifies as BUY or SELL by the net's sign; a swapless one is a plain transfer with its largest counterparty shown. ≈USD marks the net at that minute's price — the same valuation as the foreman board, so the numbers agree everywhere.