Shift data incoming
Reading the latest indexed site record.
Shift data incoming
Reading the latest indexed site record.
Personnel office / Wallet dossier
Holdings, realized flow, cluster evidence, rank movement, and the complete wallet ledger.
| Window | 5m | 15m | 30m | 1h | 2h | 4h | 6h | 12h | 24h |
|---|---|---|---|---|---|---|---|---|---|
| Δ CAT | +52.5K | +106.7K | −63.6K | −66.0K | +202.5K | +408.8K | −267.2K | −10.82M | −10.15M |
| ≈ USD | $561 | $1.1K | $678 | $705 | $2.2K | $4.4K | $2.9K | $115.5K | $108.3K |
| Rank | — | — | — | — | — | — | — | — |
| Time | Dir | Basecat | ≈ USD | @ price | Counterparty | Tx |
|---|---|---|---|---|---|---|
| 2026-08-15 21:23:51Z | OUT | −13.1K | $5.57 | $0.000427 | Uniswap v4 PoolManager 0x4985…2b2b | 0x68c2…01d3 |
| — |
Exact, not sampled: balance at each window's start folds from the complete transfer log, and rank movement compares standings over the FULL holder set at both instants. ≈USD marks the delta at the current spot price.
This wallet's life drawn on the tape: ↑B buys, ↓S sells, ○T plain transfers (in/out), aggregated per candle at the current interval — only the most recent 1,000 events are marked. Zoom the interval chips to separate clustered events.
| 2026-08-15 21:23:51Z | OUT | −15.4K | $6.58 | $0.000427 | Uniswap v4 PoolManager 0x4985…2b2b | 0x5f3f…d1d8 |
| 2026-08-15 21:23:03Z | OUT | −45.8K | $20 | $0.000427 | Uniswap v4 PoolManager 0x4985…2b2b | 0xb916…699a |
| 2026-08-15 21:23:03Z | OUT | −40.3K | $17 | $0.000427 | Uniswap v4 PoolManager 0x4985…2b2b | 0x2988…fa1d |
| 2026-08-15 21:22:59Z | OUT | −4.4K | $1.60 | $0.000366 | Uniswap v4 PoolManager 0x4985…2b2b | 0x4707…103d |
| 2026-08-15 21:22:59Z | OUT | −54.7K | $20 | $0.000366 | Uniswap v4 PoolManager 0x4985…2b2b | 0x69cc…bd7c |
| 2026-08-15 21:22:59Z | IN | +83.5K | $31 | $0.000366 | Aggregator (unverified) 0x8f10…f996 | 0x185e…1bfb |
| 2026-08-15 21:22:41Z | OUT | −7.6K | $2.80 | $0.000366 | 0x Settler 0x7747…2359 | 0x12e2…0c2d |
| 2026-08-15 21:22:39Z | OUT | −15.9K | $5.82 | $0.000366 | 0x Settler 0x7747…2359 | 0x811b…9859 |
| 2026-08-15 21:22:17Z | OUT | −13.2K | $4.83 | $0.000366 | 0x Settler 0x7747…2359 | 0x3a31…fefb |
| 2026-08-15 21:21:55Z | IN | +11.4K | $4.00 | $0.000352 | Aggregator (unverified) 0x8f10…f996 | 0xd715…6c20 |
| 2026-08-15 21:21:41Z | OUT | −3.5K | $1.25 | $0.000352 | Uniswap v4 PoolManager 0x4985…2b2b | 0x8e0b…dfd8 |
| 2026-08-15 21:21:29Z | OUT | −10.7K | $3.76 | $0.000352 | Uniswap v3 Positions NFT 0x03a5…34f1 | 0xd06f…7319 |
| 2026-08-15 21:21:19Z | OUT | −7.3K | $2.56 | $0.000352 | 0x Settler 0x7747…2359 | 0x9d7c…158b |
| 2026-08-15 21:21:15Z | OUT | −6.1K | $2.14 | $0.000352 | 0x Settler 0x7747…2359 | 0xee55…ee67 |
| 2026-08-15 21:21:11Z | OUT | −5.2K | $1.81 | $0.000352 | Uniswap v4 PoolManager 0x4985…2b2b | 0x534a…9e7c |
| 2026-08-15 21:20:51Z | OUT | −6.3K | $2.24 | $0.000353 | 0x Settler 0x7747…2359 | 0x9004…0fee |
| 2026-08-15 21:20:45Z | OUT | −8.9K | $3.13 | $0.000353 | Uniswap v4 PoolManager 0x4985…2b2b | 0xe7e0…05ff |
| 2026-08-15 21:20:41Z | IN | +19.1K | $6.74 | $0.000353 | Aggregator (unverified) 0x8f10…f996 | 0x518f…17f3 |
| 2026-08-15 21:20:27Z | OUT | −19.2K | $6.80 | $0.000353 | taxi-barely 0x59a0…0313 | 0xba0b…bd63 |
| 2026-08-15 21:20:25Z | OUT | −576.1 | $0.20 | $0.000353 | lonely-jelly 0xdb5f…d8f3 | 0xb5e8…5391 |
| 2026-08-15 21:20:17Z | OUT | −11.9K | $4.19 | $0.000353 | Uniswap v4 PoolManager 0x4985…2b2b | 0xd790…5f78 |
| 2026-08-15 21:20:17Z | IN | +4.4K | $1.55 | $0.000353 | balcony-effort 0xa52f…599f | 0xbaea…ae98 |
| 2026-08-15 21:20:11Z | OUT | −3.7K | $1.32 | $0.000353 | Uniswap v4 PoolManager 0x4985…2b2b | 0x468b…175d |
| 2026-08-15 21:19:55Z | IN | +6.7K | $2.32 | $0.000345 | join-code 0xca1d…06b1 | 0xa676…0b51 |
| 2026-08-15 21:19:53Z | OUT | −4.4K | $1.51 | $0.000345 | 0x Settler 0x7747…2359 | 0x0072…7145 |
| 2026-08-15 21:19:51Z | OUT | −12.7K | $4.39 | $0.000345 | Uniswap v4 PoolManager 0x4985…2b2b | 0xaa60…37d5 |
| 2026-08-15 21:19:51Z | IN | +17.5K | $6.01 | $0.000345 | Aggregator (unverified) 0x8f10…f996 | 0x61c6…3799 |
| 2026-08-15 21:19:39Z | OUT | −3.3K | $1.13 | $0.000345 | 0x Settler 0x7747…2359 | 0x6573…97f8 |
| 2026-08-15 21:19:29Z | OUT | −24.1K | $8.31 | $0.000345 | Aggregator (unverified) 0x8f10…f996 | 0x7df0…dab3 |
| 2026-08-15 21:19:17Z | OUT | −7.6K | $2.63 | $0.000345 | Uniswap v4 PoolManager 0x4985…2b2b | 0x5303…bedc |
| 2026-08-15 21:18:55Z | OUT | −3.4K | $1.14 | $0.000331 | 0x Settler 0x7747…2359 | 0x7cef…242a |
| 2026-08-15 21:18:31Z | IN | +13.2K | $4.37 | $0.000331 | throw-drop 0x2dea…093e | 0xfa8b…6ce1 |
| 2026-08-15 21:18:29Z | OUT | −11.4K | $3.77 | $0.000331 | taste-maple 0xd3eb…07a4 | 0x59e7…14e3 |
| 2026-08-15 21:18:25Z | OUT | −17.6K | $5.83 | $0.000331 | myself-outdoor 0x5f7d…608c | 0x2ee6…64e9 |
| 2026-08-15 21:18:17Z | IN | +46.2K | $15 | $0.000331 | Uniswap v4 PoolManager 0x4985…2b2b | 0x113d…7143 |
| 2026-08-15 21:18:09Z | IN | +10.0K | $3.31 | $0.000331 | taste-maple 0xd3eb…07a4 | 0x40d7…6689 |
| 2026-08-15 21:18:09Z | OUT | −5.7K | $1.90 | $0.000331 | Aggregator (unverified) 0x8f10…f996 | 0x84cf…321c |
| 2026-08-15 21:18:09Z | OUT | −4.4K | $1.46 | $0.000331 | 0x Settler 0x7747…2359 | 0x5b85…5ebf |
| 2026-08-15 21:17:45Z | IN | +7.1K | $2.41 | $0.000338 | Aggregator (unverified) 0x8f10…f996 | 0xa920…971c |
| 2026-08-15 21:17:11Z | OUT | −6.5K | $2.19 | $0.000338 | 0x Settler 0x7747…2359 | 0xb3ae…80b1 |
| 2026-08-15 21:16:53Z | OUT | −41.6K | $14 | $0.000343 | Uniswap v4 PoolManager 0x4985…2b2b | 0x75f3…6e16 |
| 2026-08-15 21:16:43Z | OUT | −16.4K | $5.64 | $0.000343 | Uniswap v4 PoolManager 0x4985…2b2b | 0x3203…1519 |
| 2026-08-15 21:16:37Z | OUT | −17.0K | $5.83 | $0.000343 | Uniswap v4 PoolManager 0x4985…2b2b | 0xc62a…712c |
| 2026-08-15 21:16:37Z | OUT | −13.6K | $4.67 | $0.000343 | front-asset 0x399a…59d8 | 0x75c2…0ed3 |
| 2026-08-15 21:16:37Z | OUT | −622.4 | $0.21 | $0.000343 | opinion-banner 0xb377…0cff | 0x8b41…3c96 |
| 2026-08-15 21:16:37Z | OUT | −3.8K | $1.32 | $0.000343 | opinion-banner 0xb377…0cff | 0x03d6…ea99 |
| 2026-08-15 21:16:35Z | IN | +124.6K | $43 | $0.000343 | Uniswap v4 PoolManager 0x4985…2b2b | 0x30b2…0f5c |
| 2026-08-15 21:16:27Z | IN | +42.9 | $0.01 | $0.000343 | pokémonred.eth 0x0616…0ee4 | 0x5f71…64af |
| 2026-08-15 21:16:21Z | OUT | −3.2K | $1.10 | $0.000343 | 0x Settler 0x7747…2359 | 0x131b…ee51 |
One row per Transfer log — every inbound (IN) and outbound (OUT) move individually, newest first, not netted per transaction. So intra-transaction hops and self-transfers each appear. ≈USD marks each transfer at that minute's price.