Shift data incoming
Reading the latest indexed site record.
Shift data incoming
Reading the latest indexed site record.
Zone 07 / Bonded warehouse
What the exchange holds and what moves through it — the exchange's labeled wallets read as one system, holdings since listing, coins arriving against coins leaving, every transfer with its receipt.
5 addresses: 1 attested, 4 inferred from how coins move between them. BaseScan tags none of them, and a label here is evidence of exchange custody, not proof. Basis of attribution and counting in the method note.
| Role | Wallet | Attribution | Balance | Share | First seen | Last seen | Txs |
|---|---|---|---|---|---|---|---|
| COLD | Coinbase 0x621a39…3b3e10 | attested | 44.79M | 4.48% | 2026-08-24 17:46:41Z | 2026-08-30 22:02:05Z | 43 in · 2 out |
| User-attested Coinbase wallet. Every inbound transfer is a plain sweep from the hot wallet; it has never sent. First receipt landed on listing day. | |||||||
| HOT | |||||||
| Time | Flow | Counterparty | CAT | ≈ USD | Block | Tx |
|---|---|---|---|---|---|---|
| 2026-08-29 00:00:17Z | DEX BUY DEX 1 |
| # | Wallet | Transfers | CAT | ≈ USD |
|---|---|---|---|---|
| 1 | 0x Settler 0x7747…2359 | 4,588 | 46.81M | $1.11M |
| 2 | Uniswap v3 Basecat pool 0xf794…8944 | 816 | 29.85M | $770.4K |
| 3 | Uniswap v4 PoolManager 0x4985…2b2b |
Who these wallets are: 1 wallet is user-attested as Coinbase custody; 4 are inferred from transfer topology alone (the DEX-sourcing wallets work both sides — the buy side forwards everything it buys into the hot wallet, the sell side is funded by the hot wallet and sells back into the pools; the cold wallet has only ever received from the hot wallet) · read on 2026-08-29, when BaseScan tagged none of the 5 · a label here is evidence of exchange custody, not proof · labeled wallets are excluded from holder, crew, cluster, radar and departure figures · the named custody group on the clusters board is a curated display of these same 5 addresses and enters none of them. How flows are counted: flows are classified per transfer leg, never per transaction: a leg into a system wallet from outside is a deposit, a leg out to outside is a withdrawal, a leg between two system wallets is an internal sweep and is excluded from both sides, so one transaction can appear on both sides · a leg counts as a DEX buy or sell BY the exchange only when its transaction contained a swap AND its system side is one of the DEX-sourcing wallets; a swap settling straight into the hot or cold wallet is the customer's own trade and stays a deposit or withdrawal · each leg is valued at that minute's price, last observation carried forward, and shows — when no earlier priced minute exists (never estimated) · no cost basis or P&L of any kind is computed on this page; what other surfaces retain for these addresses is theirs, not this page's. This page is flows only — no cost basis and no realized or unrealized P&L is computed here, and none of these 5 addresses counts as a holder, crew member, cluster member or trader anywhere on this site. This site is not affiliated with Coinbase; this is an independent reconstruction from raw Base logs, and the exchange has published nothing that confirms it. Full method in the methodology.
| UTC hour · last row in progress | CAT held | ≈ USD | Hourly close |
|---|---|---|---|
| 2026-08-30 07:00:00Z | 58.03M | $1.32M | $0.022691 |
| 2026-08-30 08:00:00Z | 57.80M | $1.32M | $0.022776 |
| 2026-08-30 09:00:00Z | 57.62M | $1.25M | $0.021615 |
| 2026-08-30 10:00:00Z | 55.98M | $1.18M | $0.021107 |
| 2026-08-30 11:00:00Z | 55.91M | $1.23M | $0.021973 |
| 2026-08-30 12:00:00Z | 56.66M | $1.35M | $0.023746 |
| 2026-08-30 13:00:00Z | 56.15M | $1.36M | $0.024253 |
| 2026-08-30 14:00:00Z | 56.06M | $1.38M | $0.024571 |
| 2026-08-30 15:00:00Z | 57.04M | $1.36M | $0.023769 |
| 2026-08-30 16:00:00Z | 55.95M | $1.50M | $0.026859 |
| 2026-08-30 17:00:00Z | 57.72M | $1.43M | $0.024852 |
| 2026-08-30 18:00:00Z | 57.85M | $1.42M | $0.024484 |
| 2026-08-30 19:00:00Z | 58.40M | $1.34M | $0.023024 |
| 2026-08-30 20:00:00Z | 57.49M | $1.26M | $0.021920 |
| 2026-08-30 21:00:00Z | 52.71M | $1.78M | $0.033783 |
| 2026-08-30 22:00:00Z | 52.31M | $1.96M | $0.037517 |
| Bucket (UTC) | Deposits | DEX buys | Withdrawals | DEX sells | Net into Coinbase |
|---|---|---|---|---|---|
| Aug 21 | 4.7K | · | 1.5K | · | +3.2K |
| Aug 22 | · | · | · | · | · |
| Aug 23 | · | · | · | · | · |
| Aug 24 | 12.19M | 12.70M | 6.30M | 735.9K | +17.86M |
| Aug 25 | 180.2K | 19.52M | 4.61M | 1.67M | +13.42M |
| Aug 26 | 3.39M | 14.50M | 6.86M | 3.25M | +7.78M |
| Aug 27 | 786.4K | 12.57M | 6.84M | 2.60M | +3.91M |
| Aug 28 | 1.98M | 14.75M | 4.20M | 2.06M | +10.47M |
| Aug 29 | 2.24M | 15.95M | 5.42M | 2.49M | +10.28M |
| Aug 30 | 1.27M | 15.51M | 18.84M | 9.41M | −11.47M |
| Bucket (UTC) | Bought CAT | Bought ≈ USD | Sold CAT | Sold ≈ USD | Net CAT |
|---|---|---|---|---|---|
| Aug 24 | 12.70M | $393.0K | 735.9K | $21.2K | +11.97M |
| Aug 25 | 19.52M | $549.1K | 1.67M | $48.2K | +17.85M |
| Aug 26 | 14.50M | $358.4K | 3.25M | $81.8K | +11.25M |
| Aug 27 | 12.57M | $313.0K | 2.60M | $69.0K | +9.96M |
| Aug 28 | 14.75M | $307.5K | 2.06M | $45.4K | +12.69M |
| Aug 29 | 15.95M | $297.9K | 2.49M | $48.3K | +13.46M |
| Aug 30 | 15.50M | $380.5K | 9.37M | $231.3K | +6.12M |
| Side (in window) | Wallet | Bought | Sold | Net | Legs buy/sell | First / last (in window) | Not trades |
|---|---|---|---|---|---|---|---|
| bought only | Coinbase DEX wallet 1 0x74d357…a0e55b | 57.10M CAT $1.45M | · — | +57.10M +$1.45M | 1,559 / 0 1,559 buy tx / 0 sell tx | 2026-08-24 16:24:37Z last 2026-08-30 22:28:41Z | swept 0 in · 57.07M out no swapless venue legs |
| bought only | Coinbase DEX wallet 2 0x31694c…c81b6b | 48.39M CAT $1.15M | · — | +48.39M +$1.15M | 4,794 / 0 4,794 buy tx / 0 sell tx | 2026-08-24 18:19:25Z last 2026-08-30 22:28:37Z | swept 10.06M in · 60.15M out 180 in / 0 out, no swap in tx |
| sold only | Coinbase DEX wallet 3 0xd0d088…8f5bea | · — | 22.18M CAT $545.1K | −22.18M −$545.1K | 0 / 2,480 0 buy tx / 2,480 sell tx | 2026-08-24 18:45:01Z last 2026-08-30 22:29:29Z | swept 35.05M in · 10.06M out 0 in / 334 out, no swap in tx |
| desk | 3 sourcing wallets | 105.49M CAT $2.60M | 22.18M CAT $545.1K | +83.31M +$2.05M | 6,353 / 2,480 |
Where those legs faced the market: 0x Settler 4,461 buy / 1,676 sell · Uniswap v3 Basecat pool 0xf794…8944 816 buy / 17 sell · Uniswap v4 PoolManager 743 buy / 279 sell · Uniswap v3 Basecat pool 0x2290…1446 0 buy / 322 sell · around-nut 224 buy / 0 sell. The counterparty is the transfer's other side — a pool or a router, never a person.
A leg counts as a desk trade only when its transaction contained a swap and its Coinbase side is one of the sourcing wallets. These are the wallets' own on-chain trades, not customer orders: a swap that settles straight into the hot wallet stays a customer deposit and is counted with the flows above, not here. 1,754 legs in this window move coins between two Coinbase wallets and are counted on neither side, and 514 legs faced a router or pool in a transaction carrying no swap log we could match — counted as neither a buy nor a sell rather than guessed at. Who these wallets are: 1 wallet is user-attested as Coinbase custody; 4 are inferred from transfer topology alone (the DEX-sourcing wallets work both sides — the buy side forwards everything it buys into the hot wallet, the sell side is funded by the hot wallet and sells back into the pools; the cold wallet has only ever received from the hot wallet) · read on 2026-08-29, when BaseScan tagged none of the 5 · a label here is evidence of exchange custody, not proof · labeled wallets are excluded from holder, crew, cluster, radar and departure figures · the named custody group on the clusters board is a curated display of these same 5 addresses and enters none of them. How flows are counted: flows are classified per transfer leg, never per transaction: a leg into a system wallet from outside is a deposit, a leg out to outside is a withdrawal, a leg between two system wallets is an internal sweep and is excluded from both sides, so one transaction can appear on both sides · a leg counts as a DEX buy or sell BY the exchange only when its transaction contained a swap AND its system side is one of the DEX-sourcing wallets; a swap settling straight into the hot or cold wallet is the customer's own trade and stays a deposit or withdrawal · each leg is valued at that minute's price, last observation carried forward, and shows — when no earlier priced minute exists (never estimated) · no cost basis or P&L of any kind is computed on this page; what other surfaces retain for these addresses is theirs, not this page's.
This wallet's life on the tape: ↑B buys, ↓S sells, ○T plain transfers. 45 recorded transactions. The DEX wallets trade on-chain — the buy side carries real ↑B marks, the sell side real ↓S; on the hot and cold wallets nearly every mark is ○T — deposits arrive as transfers in, withdrawals leave as transfers out, and a sweep between two Coinbase wallets is both. The chart loads the complete lifetime and only offers candle resolutions that keep every recorded event on it. No cost basis and no P&L is computed on this page; each address's own dossier is a separate trade-only surface and does compute one.
| inferred |
| 7.41M |
| 0.74% |
| 2026-08-21 21:03:07Z |
| 2026-08-30 22:29:19Z |
| 493 in · 1,225 out |
| The hub: sole recipient of every buy-side DEX wallet, sole funder of the cold wallet, and sole funder of the sell-side DEX wallet; hundreds of plain transfers in from dozens of addresses and out to dozens more, and not one of them inside a swap transaction. First seen 2026-08-21, three days before its first sweep to cold. Inferred from topology only. | |||||||
| DEX 1 | Coinbase DEX wallet 1 0x74d357…a0e55b | inferred | 21.0K | 0.00% | 2026-08-24 16:24:37Z | 2026-08-30 22:28:41Z | 1,559 in · 200 out |
| The buy side. Every inbound leg is a swap output straight from the Uniswap v4 PoolManager or the v3 Basecat pool; every outbound leg lands in the hot wallet, none of them inside a swap transaction. Buys on-chain, consolidates to custody, has never sold. Inferred from topology only. | |||||||
| DEX 2 | Coinbase DEX wallet 2 0x31694c…c81b6b | inferred | 27.8K | 0.00% | 2026-08-24 18:19:25Z | 2026-08-30 22:29:39Z | 5,252 in · 253 out |
| The buy side, at scale. Thousands of inbound legs, the great majority swap outputs settled by the 0x Settler (3,683 of 4,316 measured 2026-08-29); the swapless minority is dominated by 213 plain legs from the sell-side wallet below, which is registry custody too, so those read as internal sweeps rather than DEX buys. Every outbound leg lands in the hot wallet, none of them inside a swap transaction. Buys on-chain, consolidates to custody, has never sold. Inferred from topology only. | |||||||
| DEX 3 | Coinbase DEX wallet 3 0xd0d088…8f5bea | inferred | 958 | 0.00% | 2026-08-24 18:16:59Z | 2026-08-30 22:29:35Z | 980 in · 3,094 out |
| The sell side. One sender ever — the hot wallet, 576 legs, not one of them inside a swap transaction — so it has never bought on-chain; it is funded by custody rather than sourcing into it. Most of what leaves does carry a swap (1,571 of 1,982 outbound legs measured 2026-08-29) and settles into the 0x Settler, the Uniswap v3 Basecat pools and the v4 PoolManager; the largest swapless remainder is 213 plain forwards to DEX wallet 2. First seen on listing day. Inferred from topology only. | |||||||
The topology, as the transfers read: the DEX wallets trade Basecat on-chain on both sides — the buy side takes swap outputs from the pools and the 0x Settler and forwards everything into the hot wallet, while the sell side is funded by the hot wallet and sells back into those same pools; the hot wallet's shape — many legs out to distinct outside addresses, many in, periodic sweeps to cold — is what paying customer withdrawals and taking customer deposits looks like, though no log says whose coins they are; the cold wallet has only ever received. "Attested" means named by the site operator. "Inferred" means read off that transfer topology alone — no tag, no statement by the exchange. Balances are exact folds of the complete Transfer log; the share is against the fixed 1B supply.
| +27.2K |
| $495 |
| 50,586,135 |
| 0xee24…ba50 |
| 2026-08-29 00:00:17Z | DEX BUY DEX 2 | 0x Settler 0x7747…2359 | +43.7K | $797 | 50,586,135 | 0x9a39…53d2 |
| 2026-08-29 00:00:15Z | DEX BUY DEX 2 | 0x Settler 0x7747…2359 | +21.9K | $399 | 50,586,134 | 0x2549…cd2b |
| 2026-08-29 00:00:13Z | DEX BUY DEX 1 | Uniswap v3 Basecat pool 0xf794…8944 | +32.5K | $592 | 50,586,133 | 0xdea3…593a |
| 2026-08-29 00:00:11Z | DEX BUY DEX 2 | 0x Settler 0x7747…2359 | +44.0K | $802 | 50,586,132 | 0x773c…d5bc |
| 2026-08-29 00:00:05Z | DEX BUY DEX 1 | Uniswap v4 PoolManager 0x4985…2b2b | +27.0K | $493 | 50,586,129 | 0x6209…854b |
| 2026-08-28 23:59:59Z | DEX BUY DEX 1 | Uniswap v4 PoolManager 0x4985…2b2b | +27.1K | $494 | 50,586,126 | 0x0414…d7cf |
| 2026-08-28 23:59:49Z | DEX BUY DEX 1 | Uniswap v4 PoolManager 0x4985…2b2b | +27.1K | $495 | 50,586,121 | 0xf6ce…1994 |
| 2026-08-28 23:59:47Z | DEX BUY DEX 1 | Uniswap v3 Basecat pool 0xf794…8944 | +133.9K | $2.4K | 50,586,120 | 0x2958…819b |
| 2026-08-28 23:59:25Z | DEX BUY DEX 2 | around-nut 0x6a00…1068 | +44.1K | $805 | 50,586,109 | 0x476e…94b4 |
| 2026-08-28 23:59:03Z | DEX BUY DEX 2 | 0x Settler 0x7747…2359 | +5.5K | $100 | 50,586,098 | 0x7234…6396 |
| 2026-08-28 23:59:03Z | DEX BUY DEX 2 | 0x Settler 0x7747…2359 | +10.9K | $200 | 50,586,098 | 0x6442…bd0a |
| 2026-08-28 23:58:45Z | DEX BUY DEX 2 | 0x Settler 0x7747…2359 | +43.7K | $801 | 50,586,089 | 0x907f…8785 |
| 2026-08-28 23:58:45Z | DEX BUY DEX 1 | Uniswap v4 PoolManager 0x4985…2b2b | +151.3K | $2.8K | 50,586,089 | 0xdeb9…df10 |
| 2026-08-28 23:58:45Z | DEX BUY DEX 1 | Uniswap v4 PoolManager 0x4985…2b2b | +1.6K | $29 | 50,586,089 | 0x91eb…01c4 |
| 2026-08-28 23:58:45Z | DEX BUY DEX 2 | 0x Settler 0x7747…2359 | +10.9K | $200 | 50,586,089 | 0x55fd…aec7 |
| 2026-08-28 23:56:55Z | DEX BUY DEX 2 | around-nut 0x6a00…1068 | +10.5K | $199 | 50,586,034 | 0x3e10…4672 |
| 2026-08-28 23:55:21Z | DEX BUY DEX 2 | 0x Settler 0x7747…2359 | +5.2K | $99 | 50,585,987 | 0x1efd…d3c0 |
| 2026-08-28 23:55:19Z | DEX BUY DEX 1 | Uniswap v4 PoolManager 0x4985…2b2b | +11.1K | $211 | 50,585,986 | 0xdba6…c9fb |
| 2026-08-28 23:55:19Z | DEX BUY DEX 2 | 0x Settler 0x7747…2359 | +5.2K | $99 | 50,585,986 | 0x117d…016b |
| 2026-08-28 23:55:17Z | DEX BUY DEX 2 | 0x Settler 0x7747…2359 | +5.2K | $99 | 50,585,985 | 0xbbcf…f47b |
| 2026-08-28 23:55:15Z | DEX BUY DEX 2 | 0x Settler 0x7747…2359 | +5.2K | $99 | 50,585,984 | 0x0235…d53d |
| 2026-08-28 23:55:15Z | DEX BUY DEX 1 | Uniswap v3 Basecat pool 0xf794…8944 | +25.5K | $483 | 50,585,984 | 0xfa86…c27d |
| 2026-08-28 23:55:07Z | DEX BUY DEX 2 | 0x Settler 0x7747…2359 | +5.2K | $99 | 50,585,980 | 0x534a…52b8 |
| 2026-08-28 23:54:59Z | DEX BUY DEX 2 | 0x Settler 0x7747…2359 | +5.2K | $99 | 50,585,976 | 0xc08c…eec2 |
| 2026-08-28 23:50:55Z | DEX BUY DEX 2 | 0x Settler 0x7747…2359 | +10.5K | $198 | 50,585,854 | 0x959f…309b |
| 2026-08-28 23:50:55Z | DEX BUY DEX 1 | Uniswap v3 Basecat pool 0xf794…8944 | +10.6K | $200 | 50,585,854 | 0x229c…15ee |
| 2026-08-28 23:50:37Z | DEX SELL DEX 3 | 0x Settler 0x7747…2359 | −5.3K | $101 | 50,585,845 | 0x1520…c940 |
| 2026-08-28 23:50:37Z | DEX SELL DEX 3 | 0x Settler 0x7747…2359 | −5.3K | $100 | 50,585,845 | 0x3829…6221 |
| 2026-08-28 23:50:35Z | DEX SELL DEX 3 | 0x Settler 0x7747…2359 | −5.3K | $100 | 50,585,844 | 0xe5c1…df63 |
| 2026-08-28 23:50:27Z | DEX BUY DEX 2 | 0x Settler 0x7747…2359 | +5.3K | $100 | 50,585,840 | 0xab9a…496c |
| 2026-08-28 23:50:01Z | DEX BUY DEX 2 | 0x Settler 0x7747…2359 | +21.1K | $399 | 50,585,827 | 0xa53e…7c86 |
| 2026-08-28 23:49:55Z | DEX BUY DEX 2 | 0x Settler 0x7747…2359 | +42.5K | $797 | 50,585,824 | 0x8b62…1d3a |
| 2026-08-28 23:49:39Z | DEX BUY DEX 2 | 0x Settler 0x7747…2359 | +5.3K | $100 | 50,585,816 | 0x7009…9c48 |
| 2026-08-28 23:49:37Z | DEX BUY DEX 2 | 0x Settler 0x7747…2359 | +5.3K | $100 | 50,585,815 | 0xf5ad…619c |
| 2026-08-28 23:49:35Z | DEX BUY DEX 2 | 0x Settler 0x7747…2359 | +5.3K | $100 | 50,585,814 | 0x8874…8ba5 |
| 2026-08-28 23:49:27Z | DEX BUY DEX 2 | around-nut 0x6a00…1068 | +5.3K | $100 | 50,585,810 | 0xb787…ae68 |
| 2026-08-28 23:49:25Z | DEX BUY DEX 1 | Uniswap v3 Basecat pool 0xf794…8944 | +25.8K | $485 | 50,585,809 | 0x998f…c2e8 |
| 2026-08-28 23:49:17Z | DEX BUY DEX 2 | Aggregator (unverified) 0x8f10…f996 | +10.7K | $200 | 50,585,805 | 0xc35c…6bf9 |
| 2026-08-28 23:49:11Z | DEX BUY DEX 1 | Uniswap v3 Basecat pool 0xf794…8944 | +21.8K | $409 | 50,585,802 | 0xae1f…3cf5 |
| 2026-08-28 23:49:07Z | DEX BUY DEX 1 | Uniswap v3 Basecat pool 0xf794…8944 | +7.7K | $144 | 50,585,800 | 0x93bf…6eb2 |
| 2026-08-28 23:49:03Z | DEX BUY DEX 2 | 0x Settler 0x7747…2359 | +5.3K | $100 | 50,585,798 | 0x08f0…4ba3 |
| 2026-08-28 23:49:01Z | DEX BUY DEX 1 | Uniswap v3 Basecat pool 0xf794…8944 | +8.5K | $159 | 50,585,797 | 0xa759…b71d |
| 2026-08-28 23:48:59Z | DEX BUY DEX 2 | 0x Settler 0x7747…2359 | +5.3K | $100 | 50,585,796 | 0xa26d…0359 |
| 2026-08-28 23:48:55Z | DEX BUY DEX 2 | around-nut 0x6a00…1068 | +42.7K | $801 | 50,585,794 | 0x95b0…5acb |
| 2026-08-28 23:48:51Z | DEX BUY DEX 2 | around-nut 0x6a00…1068 | +10.7K | $201 | 50,585,792 | 0xb3e0…ef0c |
| 2026-08-28 23:48:39Z | DEX SELL DEX 3 | 0x Settler 0x7747…2359 | −10.6K | $198 | 50,585,786 | 0xffb4…e8d7 |
| 2026-08-28 23:48:37Z | DEX SELL DEX 3 | 0x Settler 0x7747…2359 | −10.8K | $202 | 50,585,785 | 0x4a9a…e8c0 |
| 2026-08-28 23:48:09Z | DEX BUY DEX 1 | Uniswap v3 Basecat pool 0xf794…8944 | +25.9K | $486 | 50,585,771 | 0x37c4…841c |
| 2026-08-28 23:48:09Z | DEX BUY DEX 1 | Uniswap v4 PoolManager 0x4985…2b2b | +131.6K | $2.5K | 50,585,771 | 0xc45c…4e22 |
Only the DEX-sourcing wallets' own buys and sells, all 3 of them together — the same legs the desk section above totals, so the figures reconcile exactly. Customer deposits and withdrawals and sweeps between Coinbase's own wallets are on the All flows tab. One row per transfer leg, newest first — never netted per transaction, so a transaction that both deposits and withdraws appears on both sides. DEPOSIT and DEX BUY are coins arriving; WITHDRAWAL and DEX SELL are coins leaving; SWEEP is a move between two Coinbase wallets and counts on neither side. The DEX words mark a leg whose transaction also contained a swap AND whose Coinbase side is a DEX-sourcing wallet — the exchange trading on-chain; a swap that settles into the hot or cold wallet is a customer's own trade and reads DEPOSIT or WITHDRAWAL. Hue follows the direction across the venue boundary, not the side of a trade — the same reading as the flow chart above, so a DEX BUY takes the arriving colour. ≈USD marks each leg at that minute's price, last observation carried forward, and shows — when no earlier priced minute exists.
| 743 |
| 27.25M |
| $683.5K |
| 4 | bulk-food 0x8827…5c38 | 1 | 7.61M | $236.2K |
| 5 | predict-slice 0x4b5c…34f6 | 3 | 2.94M | $64.2K |
| 6 | chuckle-time 0x735f…4777 | 2 | 2.13M | $68.1K |
| 7 | around-nut 0x6a00…1068 | 250 | 2.08M | $47.9K |
| 8 | door-wine 0xa265…9fcb | 1 | 1.56M | $37.2K |
| 9 | Aggregator (unverified) 0x8f10…f996 | 138 | 1.22M | $27.0K |
| 10 | into-dignity 0xc90e…4c60 | 1 | 998.9K | $19.7K |
The outside address on each inbound leg, largest total first. Includes the exchange's own DEX buys, whose counterparty is the pool or settlement contract that filled them. A counterparty is the transfer's other side, never a router identity. ≈USD is blank whenever any leg in the total has no priced minute.
| # | Wallet | Transfers | CAT | ≈ USD |
|---|---|---|---|---|
| 1 | ship-leader 0xd13d…791f | 52 | 38.04M | $946.0K |
| 2 | 0x Settler 0x7747…2359 | 1,986 | 19.38M | $479.9K |
| 3 | predict-slice 0x4b5c…34f6 | 3 | 5.15M | $123.3K |
| 4 | Uniswap v3 Basecat pool 0x2290…1446 | 322 | 1.95M | $42.6K |
| 5 | Uniswap v4 PoolManager 0x4985…2b2b | 279 | 1.75M | $43.4K |
| 6 | upset-uniform 0x564b…b06e | 2 | 1.63M | $45.7K |
| 7 | weather-leader 0x7da6…a615 | 7 | 1.32M | $34.0K |
| 8 | human-farm 0x89b5…5c36 | 33 | 1.28M | $32.9K |
| 9 | rug-fatigue 0x0827…2085 | 112 | 871.1K | $21.3K |
| 10 | Aggregator (unverified) 0x8f10…f996 | 84 | 751.3K | $17.6K |
The outside address on each outbound leg, largest total first. A withdrawal names the receiving address, which may be a customer's own wallet, another venue, or a contract. ≈USD is blank whenever any leg in the total has no priced minute.