Shift data incoming
Reading the latest indexed site record.
Shift data incoming
Reading the latest indexed site record.
Zone 04 / Personnel office
Holder growth, concentration, rank movement, and wallet performance reconstructed from raw transfers.
| 2026-08-18 08:00:00Z | 12,055 |
| 2026-08-18 09:00:00Z | 12,034 |
| 2026-08-18 10:00:00Z | 11,985 |
| 2026-08-18 11:00:00Z | 11,928 |
| 2026-08-18 12:00:00Z | 11,820 |
| 2026-08-18 13:00:00Z | 11,750 |
| 2026-08-18 14:00:00Z | 11,737 |
| 2026-08-18 15:00:00Z | 11,707 |
| 2026-08-18 16:00:00Z | 11,633 |
| 2026-08-18 17:00:00Z | 11,640 |
| 2026-08-18 18:00:00Z | 11,657 |
| 2026-08-18 19:00:00Z | 13,585 |
| 2026-08-18 20:00:00Z | 13,604 |
| 2026-08-18 21:00:00Z | 13,542 |
| 2026-08-18 22:00:00Z | 13,552 |
| 2026-08-18 23:00:00Z | 13,552 |
Ranks now versus ranks 5m ago, both computed over the FULL holder set — the past is exact, not sampled: balance at that moment folds from the complete transfer log. "new" means the wallet entered the ledger inside the window. Infrastructure, pools and routers are excluded; ≈USD marks the balance at the current spot price. The 7d window predates the token — it reads as "since launch".
| Wallet | Volume | Realized | Holds |
|---|---|---|---|
| Alexandar 0x2444…3db3 | $951.3K | +$311.5K | 7.63M |
| sadcrissy 0xfec1…40c0 | $255.4K | +$216.4K | 4.39M |
| TheGhate 0xd82d…2b00 | $451.5K | +$156.2K | 8.56M |
| glory-neutral 0x9cf7…4659 | $218.7K | +$154.9K | 0.00 |
| bacon-fortune 0xb21b…70bd | $177.3K | +$144.0K | 8.34M |
| coach-dutch 0xa458…4c69 | $868.8K | +$129.3K | 0.00 |
| shoe-almost 0xd6d6…dfe1 | $141.9K | +$116.0K | 2.58M |
| under-injury 0xf6b8…b284 | $176.0K | +$112.3K | 0.00 |
| load-grit 0xddeb…9881 | $161.7K | +$110.9K | 17.48M |
| hedgehog-recycle 0x7125…4f5a | $135.3K | +$106.5K | 0.00 |
| zebra-toss 0x061a…bc8d | $142.7K | +$105.8K | 6.54M |
| candy-draft 0x1d53…9595 | $121.7K | +$104.6K | 0.00 |
| orange-easy 0xa9f7…f34b | $127.9K | +$101.3K | 244.4K |
| umbrella-hint 0x77b6…869e | $93.0K | +$88.3K | 0.00 |
| sonofjohn.eth 0xab2e…4886 | $146.3K | +$88.2K | 7.04M |
| accuse-cherry 0xea69…b29a | $92.3K | +$84.8K | 3.00M |
| output-evil 0x6ae9…5463 | $84.3K | +$82.4K | 2.27M |
| stereo-genre 0xbf00…4903 | $150.1K | +$79.7K | 4.01M |
| arrive-truck 0xd026…3da1 | $81.6K | +$75.6K | 934.5K |
| hospital-someone 0x78e3…2f88 | $91.1K | +$72.6K | 0.08 |
| Wallet | Volume | Realized | Holds |
|---|---|---|---|
| Alexandar 0x2444…3db3 | $951.3K | +$311.5K | 7.63M |
| coach-dutch 0xa458…4c69 | $868.8K | +$129.3K | 0.00 |
| 2kPrio 0x43fe…2d10 |
Method: each wallet's net Basecat delta per block (from the Transfer log, infra excluded) valued at the minute price; average-cost basis; realized P&L books on disposals. Router hops net to zero inside a block and rank nowhere. Wallet-to-wallet transfers are valued at the market price at receipt. Swap-router identities are never used — they are routers, not traders. Full method in the methodology.
| $515.0K |
| -$3.9K |
| 4.77M |
| TheGhate 0xd82d…2b00 | $451.5K | +$156.2K | 8.56M |
| certain-model 0x776b…78ce | $300.4K | +$35.0K | 10.5K |
| adapt-fluid 0x0cb5…f18f | $276.7K | -$31.9K | 6.74M |
| sadcrissy 0xfec1…40c0 | $255.4K | +$216.4K | 4.39M |
| 0x040a…2271 | $245.0K | -$17.9K | 0.00 |
| 0x2fe4…7b58 | $243.1K | -$53.8K | 0.00 |
| enjoy-mammal 0xac95…ca72 | $227.5K | -$29.0K | 0.00 |
| brother-profit 0xadc4…662a | $222.0K | -$111 | 0.00 |
| cotton-west 0x9733…da15 | $220.4K | +$8.3K | 1.3K |
| glory-neutral 0x9cf7…4659 | $218.7K | +$154.9K | 0.00 |
| 0x5d93…ad79 | $198.2K | +$9.8K | 0.00 |
| cryptolyxe 0xf751…8a37 | $190.6K | +$0.00 | 15.96M |
| bacon-fortune 0xb21b…70bd | $177.3K | +$144.0K | 8.34M |
| under-injury 0xf6b8…b284 | $176.0K | +$112.3K | 0.00 |
| celery-empty 0xedc6…282d | $174.8K | -$17.9K | 1.03M |
| brain-knife 0x0d56…a190 | $165.8K | -$778 | 11.0K |
| present-allow 0xb06c…3463 | $164.3K | +$32.3K | 592.3K |