Shift data incoming
Reading the latest indexed site record.
Shift data incoming
Reading the latest indexed site record.
Personnel office / Wallet dossier
Holdings, realized flow, cluster evidence, rank movement, and the complete wallet ledger.
enhance-glide is this wallet's stable, unique two-word alias — a readable label, not an identity claim.
| Window | 5m | 15m | 30m | 1h | 2h | 4h | 6h | 12h | 24h |
|---|---|---|---|---|---|---|---|---|---|
| Δ CAT | · | · | · | · | · | · | · | +32.7K | +2.1K |
| ≈ USD | · | · | · | · | · | · | · | $303 | $20 |
| Rank | ↓1 | ↓4 | ↓7 | ↓12 | ↓20 | ↓25 | ↓44 | ↑184 |
This wallet's life drawn on the tape: ↑B buys, ↓S sells, ○T plain transfers (in/out), aggregated per candle at the current interval. Zoom the interval chips to separate clustered events.
| Time | Type | Basecat | ≈ USD | @ price | Counterparty | Tx |
|---|---|---|---|---|---|---|
| 2026-08-19 01:29:57Z | BUY | +11.4K | $99 | $0.008655 | pool route | 0x2cc2…a064 |
| 2026-08-19 00:54:09Z | BUY | +10.6K | $99 | $0.009311 |
| ↓231 |
Exact, not sampled: balance at each window's start folds from the complete transfer log, and rank movement compares standings over the FULL holder set at both instants. ≈USD marks the delta at the current spot price.
| 0xd21e…534e |
| 2026-08-19 00:48:01Z | BUY | +10.7K | $98 | $0.009172 | pool route | 0xaebf…0f87 |
| 2026-08-18 17:22:35Z | SELL | −3.2K | $40 | $0.012498 | pool route | 0x1190…f68b |
| 2026-08-18 15:38:49Z | SELL | −39.2K | $453 | $0.011578 | pool route | 0x455b…34a2 |
| 2026-08-18 15:34:29Z | SELL | −8.7K | $102 | $0.011726 | pool route | 0x8950…a82e |
| 2026-08-18 15:20:53Z | SELL | −29.0K | $332 | $0.011454 | pool route | 0xb0f4…fd6c |
| 2026-08-18 13:44:29Z | BUY | +8.6K | $99 | $0.011447 | pool route | 0x3025…ca48 |
| 2026-08-18 13:32:49Z | BUY | +8.7K | $99 | $0.011394 | pool route | 0x30b8…4260 |
| 2026-08-18 13:15:07Z | BUY | +16.3K | $197 | $0.012098 | pool route | 0xe32d…af09 |
| 2026-08-18 13:03:11Z | BUY | +15.8K | $197 | $0.012459 | pool route | 0x580b…760e |
| 2026-08-18 07:42:05Z | SELL | −6.6K | $100 | $0.015191 | pool route | 0xda89…a718 |
| 2026-08-18 07:25:51Z | SELL | −7.0K | $99 | $0.014118 | pool route | 0xbcb6…15b1 |
| 2026-08-18 07:13:57Z | SELL | −7.4K | $100 | $0.013538 | pool route | 0x95ef…57fc |
| 2026-08-18 06:22:05Z | BUY | +7.8K | $99 | $0.012657 | pool route | 0xccf9…84ef |
| 2026-08-18 06:01:57Z | SELL | −26.6K | $376 | $0.014147 | pool route | 0x4888…2130 |
| 2026-08-18 05:34:03Z | SELL | −11.8K | $160 | $0.013512 | pool route | 0xb04b…7ab5 |
| 2026-08-18 05:18:25Z | BUY | +751.7 | $9.80 | $0.013043 | pool route | 0x0865…4c6b |
| 2026-08-18 05:14:53Z | BUY | +2.2K | $30 | $0.013246 | pool route | 0xbaa5…966d |
| 2026-08-18 05:00:39Z | BUY | +2.2K | $30 | $0.013567 | pool route | 0xdf24…c438 |
| 2026-08-18 03:07:31Z | BUY | +1.6K | $20 | $0.012670 | pool route | 0x3ce4…8180 |
| 2026-08-18 03:02:31Z | BUY | +3.2K | $40 | $0.012621 | pool route | 0x00e5…9f7f |
| 2026-08-18 02:35:05Z | BUY | +809.7 | $10.00 | $0.012348 | pool route | 0x0e09…eabb |
| 2026-08-18 02:33:01Z | BUY | +847.8 | $10 | $0.012212 | pool route | 0x9fd1…596b |
| 2026-08-18 02:32:19Z | BUY | +846.2 | $9.80 | $0.011584 | pool route | 0x2f71…c616 |
| 2026-08-18 02:29:57Z | BUY | +839.7 | $9.84 | $0.011715 | pool route | 0x98ed…76ff |
| 2026-08-18 02:29:23Z | BUY | +840.5 | $9.85 | $0.011715 | pool route | 0xaf48…c17d |
| 2026-08-18 02:29:09Z | BUY | +841.8 | $9.86 | $0.011715 | pool route | 0x14f9…f55b |
| 2026-08-18 02:28:53Z | BUY | +855.7 | $9.96 | $0.011645 | pool route | 0x2c2e…81fb |
| 2026-08-18 02:17:41Z | BUY | +798.7 | $9.89 | $0.012388 | pool route | 0xa7f4…9060 |
| 2026-08-18 02:17:31Z | BUY | +794.2 | $9.84 | $0.012388 | pool route | 0xad55…c43c |
| 2026-08-18 02:04:57Z | BUY | +2.2K | $30 | $0.013336 | pool route | 0x4486…2da8 |
| 2026-08-18 02:00:23Z | BUY | +7.6K | $100 | $0.013186 | pool route | 0x5094…c7a1 |
| 2026-08-17 19:36:35Z | BUY | +7.6K | $99 | $0.012968 | pool route | 0x9524…5d73 |
| 2026-08-17 19:28:31Z | BUY | +7.6K | $100 | $0.013166 | pool route | 0xfc66…80cf |
| 2026-08-17 18:18:09Z | SELL | −3.7K | $52 | $0.013998 | pool route | 0xac53…98fe |
| 2026-08-17 16:28:39Z | BUY | +4.3K | $49 | $0.011461 | pool route | 0x73a7…bdcf |
| 2026-08-17 16:11:19Z | BUY | +4.1K | $50 | $0.012229 | pool route | 0x7d38…33eb |
| 2026-08-17 15:59:49Z | BUY | +3.6K | $49 | $0.013866 | pool route | 0xca66…3619 |
| 2026-08-17 15:53:33Z | BUY | +3.3K | $49 | $0.014759 | pool route | 0x7f3a…b13a |
| 2026-08-17 14:04:31Z | BUY | +2.7K | $36 | $0.013447 | pool route | 0x05d8…09e4 |
| 2026-08-17 13:19:51Z | BUY | +3.5K | $48 | $0.013885 | pool route | 0x2eac…b5d1 |
| 2026-08-17 05:32:21Z | SELL | −570.9 | $10 | $0.017605 | pool route | 0x0397…83e6 |
| 2026-08-17 05:24:13Z | SELL | −5.5K | $98 | $0.017821 | pool route | 0xe21c…6dbf |
| 2026-08-17 03:09:11Z | BUY | +3.5K | $48 | $0.013634 | pool route | 0xa819…68d3 |
| 2026-08-17 03:02:49Z | BUY | +3.7K | $48 | $0.013186 | pool route | 0x306c…1f3a |
| 2026-08-17 02:27:01Z | BUY | +3.5K | $47 | $0.013341 | pool route | 0xab8e…4dcf |
| 2026-08-17 02:25:35Z | BUY | +7.2K | $98 | $0.013619 | pool route | 0xcfea…9d31 |
| 2026-08-17 02:25:27Z | BUY | +7.2K | $98 | $0.013619 | pool route | 0xf2b9…caef |
| 2026-08-17 02:13:11Z | BUY | +3.8K | $49 | $0.012918 | pool route | 0x7ac9…f8a0 |
One row per transaction: the wallet's net Basecat delta folded from the transfer log. A transaction containing a swap classifies as BUY or SELL by the net's sign; a swapless one is a plain transfer with its largest counterparty shown. ≈USD marks the net at that minute's price — the same valuation as the foreman board, so the numbers agree everywhere.