Shift data incoming
Reading the latest indexed site record.
Shift data incoming
Reading the latest indexed site record.
Personnel office / Wallet dossier
Holdings, realized flow, cluster evidence, rank movement, and the complete wallet ledger.
morning-autumn is this wallet's stable, unique two-word alias — a readable label, not an identity claim.
| Window | 5m | 15m | 30m | 1h | 2h | 4h | 6h | 12h | 24h |
|---|---|---|---|---|---|---|---|---|---|
| Δ CAT | · | · | · | · | · | · | · | · | · |
| ≈ USD | · | · | · | · | · | · | · | · | · |
| Rank | — | — | — | — | — | — | — | — |
This wallet's life drawn on the tape: ↑B buys, ↓S sells, ○T plain transfers (in/out), aggregated per candle at the current interval. Zoom the interval chips to separate clustered events.
| Time | Type | Basecat | ≈ USD | @ price | Counterparty | Tx |
|---|---|---|---|---|---|---|
| 2026-08-16 04:40:11Z | SELL | −380.6K | $408 | $0.001072 | pool route | 0x0c07…21da |
| 2026-08-16 04:38:55Z | BUY | +380.6K | $572 | $0.001503 |
Exact, not sampled: balance at each window's start folds from the complete transfer log, and rank movement compares standings over the FULL holder set at both instants. ≈USD marks the delta at the current spot price.
| 0xa3d9…5f89 |
| 2026-08-16 04:24:53Z | SELL | −387.2K | $429 | $0.001108 | pool route | 0x9e98…de14 |
| 2026-08-16 04:23:31Z | BUY | +120.1K | $181 | $0.001504 | pool route | 0x6965…1e60 |
| 2026-08-16 04:19:05Z | BUY | +267.0K | $597 | $0.002237 | pool route | 0xf094…f453 |
| 2026-08-16 04:18:39Z | SELL | −336.0K | $629 | $0.001871 | pool route | 0xd775…0e28 |
| 2026-08-16 04:17:45Z | SELL | −336.0K | $427 | $0.001272 | pool route | 0x8c44…d701 |
| 2026-08-16 04:14:35Z | BUY | +148.0K | $191 | $0.001290 | pool route | 0x00db…b8b6 |
| 2026-08-16 04:14:19Z | BUY | +172.6K | $223 | $0.001290 | pool route | 0xfc88…f552 |
| 2026-08-16 04:14:11Z | BUY | +166.7K | $215 | $0.001290 | pool route | 0x01a0…ddf6 |
| 2026-08-16 04:14:05Z | BUY | +184.7K | $238 | $0.001290 | pool route | 0x9d5a…f8b5 |
| 2026-08-15 19:16:17Z | SELL | −82.5K | $93 | $0.001124 | pool route | 0x631b…6f3c |
| 2026-08-15 19:13:47Z | BUY | +82.5K | $98 | $0.001188 | pool route | 0x1bae…d49f |
| 2026-08-15 19:11:59Z | SELL | −344.7K | $434 | $0.001258 | pool route | 0x6d53…c293 |
| 2026-08-15 19:00:19Z | BUY | +133.4K | $191 | $0.001430 | pool route | 0x3428…56c0 |
| 2026-08-15 18:54:29Z | BUY | +211.3K | $193 | $0.000915 | pool route | 0x5bac…0cfa |
| 2026-08-15 18:51:03Z | SELL | −163.6K | $153 | $0.000938 | pool route | 0x7259…743c |
| 2026-08-15 18:46:59Z | BUY | +163.6K | $195 | $0.001190 | pool route | 0xba18…1266 |
| 2026-08-15 18:45:03Z | SELL | −312.6K | $362 | $0.001158 | pool route | 0xcd53…160c |
| 2026-08-15 18:43:01Z | BUY | +154.8K | $164 | $0.001062 | pool route | 0xd2ba…e131 |
| 2026-08-15 18:42:41Z | SELL | −157.8K | $202 | $0.001278 | pool route | 0x42b2…ae35 |
| 2026-08-15 18:41:53Z | SELL | −105.2K | $124 | $0.001178 | pool route | 0xd52f…b502 |
| 2026-08-15 18:36:07Z | BUY | +179.9K | $187 | $0.001039 | pool route | 0xbce7…a84a |
| 2026-08-15 18:31:29Z | SELL | −241.0K | $158 | $0.000656 | pool route | 0x565d…f26f |
| 2026-08-15 18:29:49Z | BUY | +114.3K | $103 | $0.000900 | pool route | 0x7388…e483 |
| 2026-08-15 18:27:15Z | SELL | −122.6K | $106 | $0.000868 | pool route | 0x2849…f0d7 |
| 2026-08-15 18:26:41Z | SELL | −163.4K | $133 | $0.000816 | pool route | 0x527e…cbc2 |
| 2026-08-15 18:18:51Z | BUY | +224.0K | $92 | $0.000411 | pool route | 0x457e…4d0f |
| 2026-08-15 18:18:05Z | BUY | +429.6K | $176 | $0.000411 | pool route | 0x8501…0df7 |
One row per transaction: the wallet's net Basecat delta folded from the transfer log. A transaction containing a swap classifies as BUY or SELL by the net's sign; a swapless one is a plain transfer with its largest counterparty shown. ≈USD marks the net at that minute's price — the same valuation as the foreman board, so the numbers agree everywhere.