Shift data incoming
Reading the latest indexed site record.
Shift data incoming
Reading the latest indexed site record.
Personnel office / Wallet dossier
Holdings, realized flow, cluster evidence, rank movement, and the complete wallet ledger.
| Window | 5m | 15m | 30m | 1h | 2h | 4h | 6h | 12h | 24h |
|---|---|---|---|---|---|---|---|---|---|
| Δ CAT | · | · | · | · | · | · | · | · | · |
| ≈ USD | · | · | · | · | · | · | · | · | · |
| Rank | — | — | — | — | — | — | — | — |
| Time | Dir | Basecat | ≈ USD | @ price | Counterparty | Tx |
|---|---|---|---|---|---|---|
| 2026-08-19 03:40:37Z | OUT | −7.1K | $58 | $0.008146 | 0x950f…f23b | 0x23fd…5099 |
Exact, not sampled: balance at each window's start folds from the complete transfer log, and rank movement compares standings over the FULL holder set at both instants. ≈USD marks the delta at the current spot price.
| 2026-08-19 03:40:37Z | IN | +7.1K | $58 | $0.008146 | Uniswap v3 Basecat pool 0xf794…8944 | 0x23fd…5099 |
| 2026-08-19 03:10:49Z | OUT | −1.9K | $14 | $0.007716 | 0x950f…f23b | 0x5168…1990 |
| 2026-08-19 03:10:49Z | IN | +1.9K | $14 | $0.007716 | song-liar 0x48da…ed80 | 0x5168…1990 |
| 2026-08-19 02:41:43Z | OUT | −189.0K | $1.6K | $0.008238 | 0x950f…f23b | 0xe3d4…271f |
| 2026-08-19 02:41:43Z | IN | +189.0K | $1.6K | $0.008238 | Uniswap v3 Basecat pool 0xf794…8944 | 0xe3d4…271f |
| 2026-08-18 23:40:41Z | OUT | −18.0K | $172 | $0.009558 | Uniswap v3 Basecat pool 0xf434…c60b | 0xdd13…598e |
| 2026-08-18 23:40:41Z | IN | +18.0K | $172 | $0.009558 | Uniswap v4 PoolManager 0x4985…2b2b | 0xdd13…598e |
| 2026-08-18 23:40:41Z | OUT | −11.7K | $112 | $0.009558 | Uniswap v3 Basecat pool 0xf794…8944 | 0x4021…5026 |
| 2026-08-18 23:40:41Z | IN | +11.7K | $112 | $0.009558 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0x4021…5026 |
| 2026-08-18 23:40:35Z | OUT | −89.3K | $853 | $0.009558 | 0x950f…f23b | 0xa3d4…730a |
| 2026-08-18 23:40:35Z | IN | +89.3K | $853 | $0.009558 | Uniswap v3 Basecat pool 0xf794…8944 | 0xa3d4…730a |
| 2026-08-18 23:40:21Z | OUT | −0.63 | $0.01 | $0.009558 | process-volcano 0x54f5…00c2 | 0x9b4a…6e79 |
| 2026-08-18 23:40:21Z | OUT | −6.3K | $60 | $0.009558 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0x9b4a…6e79 |
| 2026-08-18 23:40:21Z | IN | +6.3K | $60 | $0.009558 | Uniswap v3 Basecat pool 0xf794…8944 | 0x9b4a…6e79 |
| 2026-08-18 23:27:07Z | OUT | −9.6K | $87 | $0.009059 | 0x950f…f23b | 0x5345…cfc2 |
| 2026-08-18 23:27:07Z | IN | +9.6K | $87 | $0.009059 | Uniswap v3 Basecat pool 0xf434…c60b | 0x5345…cfc2 |
| 2026-08-18 23:27:07Z | OUT | −0.29 | $0.00 | $0.009059 | process-volcano 0x54f5…00c2 | 0xc6a8…3f82 |
| 2026-08-18 23:27:07Z | OUT | −2.9K | $27 | $0.009059 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0xc6a8…3f82 |
| 2026-08-18 23:27:07Z | IN | +2.9K | $27 | $0.009059 | Uniswap v3 Basecat pool 0xf794…8944 | 0xc6a8…3f82 |
| 2026-08-18 22:58:29Z | OUT | −0.55 | $0.01 | $0.009666 | process-volcano 0x54f5…00c2 | 0x4783…5f96 |
| 2026-08-18 22:58:29Z | OUT | −5.5K | $53 | $0.009666 | 0x950f…f23b | 0x4783…5f96 |
| 2026-08-18 22:58:29Z | IN | +5.5K | $53 | $0.009666 | Uniswap v3 Basecat pool 0xf434…c60b | 0x4783…5f96 |
| 2026-08-18 22:58:29Z | OUT | −0.70 | $0.01 | $0.009666 | process-volcano 0x54f5…00c2 | 0xf492…799b |
| 2026-08-18 22:58:29Z | OUT | −7.0K | $67 | $0.009666 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0xf492…799b |
| 2026-08-18 22:58:29Z | IN | +7.0K | $67 | $0.009666 | Uniswap v3 Basecat pool 0xf794…8944 | 0xf492…799b |
| 2026-08-18 22:58:29Z | OUT | −25.0K | $242 | $0.009666 | Uniswap v3 Basecat pool 0xf794…8944 | 0xdc56…b485 |
| 2026-08-18 22:58:29Z | IN | +25.0K | $242 | $0.009666 | Uniswap v3 Basecat pool 0xf434…c60b | 0xdc56…b485 |
| 2026-08-18 22:07:33Z | OUT | −3.6K | $36 | $0.010141 | 0x950f…f23b | 0x699f…f648 |
| 2026-08-18 22:07:33Z | IN | +3.6K | $36 | $0.010141 | Uniswap v3 Basecat pool 0xf794…8944 | 0x699f…f648 |
| 2026-08-18 21:38:05Z | OUT | −0.27 | $0.00 | $0.010105 | process-volcano 0x54f5…00c2 | 0xe299…c1b6 |
| 2026-08-18 21:38:05Z | OUT | −2.7K | $28 | $0.010105 | Uniswap v3 Basecat pool 0xb2c1…ca10 | 0xe299…c1b6 |
| 2026-08-18 21:38:05Z | IN | +2.7K | $28 | $0.010105 | Uniswap v3 Basecat pool 0xf794…8944 | 0xe299…c1b6 |
| 2026-08-18 21:38:05Z | OUT | −10.1K | $102 | $0.010105 | 0x950f…f23b | 0x341b…c849 |
| 2026-08-18 21:38:05Z | IN | +10.1K | $102 | $0.010105 | Uniswap v3 Basecat pool 0xf794…8944 | 0x341b…c849 |
| 2026-08-18 21:32:19Z | OUT | −85.0K | $956 | $0.011245 | 0x950f…f23b | 0xc866…880f |
| 2026-08-18 21:32:19Z | IN | +85.0K | $956 | $0.011245 | Uniswap v3 Basecat pool 0xf794…8944 | 0xc866…880f |
| 2026-08-18 21:20:49Z | OUT | −80.0K | $910 | $0.011370 | 0x950f…f23b | 0x418c…d087 |
| 2026-08-18 21:20:49Z | IN | +80.0K | $910 | $0.011370 | Uniswap v3 Basecat pool 0xf794…8944 | 0x418c…d087 |
| 2026-08-18 21:06:17Z | OUT | −112.5K | $1.3K | $0.011135 | 0x950f…f23b | 0xbe98…0ae1 |
| 2026-08-18 21:06:17Z | IN | +112.5K | $1.3K | $0.011135 | Uniswap v3 Basecat pool 0xf794…8944 | 0xbe98…0ae1 |
| 2026-08-18 21:04:27Z | OUT | −96.3K | $1.0K | $0.010799 | 0x950f…f23b | 0xc5ef…cd81 |
| 2026-08-18 21:04:27Z | IN | +96.3K | $1.0K | $0.010799 | Uniswap v3 Basecat pool 0xf794…8944 | 0xc5ef…cd81 |
| 2026-08-18 18:26:35Z | OUT | −6.5K | $82 | $0.012605 | Uniswap v3 Basecat pool 0xf434…c60b | 0x5bff…1228 |
| 2026-08-18 18:26:35Z | IN | +6.5K | $82 | $0.012605 | Uniswap v4 PoolManager 0x4985…2b2b | 0x5bff…1228 |
| 2026-08-18 17:28:49Z | OUT | −3.2K | $40 | $0.012534 | 0x950f…f23b | 0x46a2…a44e |
| 2026-08-18 17:28:49Z | IN | +3.2K | $40 | $0.012534 | Uniswap v3 Basecat pool 0xf794…8944 | 0x46a2…a44e |
| 2026-08-18 15:06:29Z | OUT | −0.62 | $0.01 | $0.010381 | process-volcano 0x54f5…00c2 | 0x0f49…1b71 |
| 2026-08-18 15:06:29Z | OUT | −6.2K | $65 | $0.010381 | 0x950f…f23b | 0x0f49…1b71 |
| 2026-08-18 15:06:29Z | IN | +6.2K | $65 | $0.010381 | Uniswap v3 Basecat pool 0xf434…c60b | 0x0f49…1b71 |
One row per Transfer log — every inbound (IN) and outbound (OUT) move individually, newest first, not netted per transaction. So intra-transaction hops and self-transfers each appear. ≈USD marks each transfer at that minute's price.